Money List for Weekly Events
| Name | Winnings |
|---|---|
| Yocky , Tom | WINNINGS: $159.75 |
| Sholten , Bill | WINNINGS: $152.50 |
| McGowan, Kevin | WINNINGS: $148.50 |
| Neisewander, Jeremy | WINNINGS: $148.50 |
| Werstak, Jeff | WINNINGS: $137.50 |
| Dowdle , Patrick | WINNINGS: $133.50 |
| Burke , James | WINNINGS: $122.50 |
| Brya , Tom | WINNINGS: $110.00 |
| Swierk, John | WINNINGS: $103.25 |
| Crane, Steve | WINNINGS: $98.75 |
| Batterson, Blake | WINNINGS: $95.50 |
| Clennon , Jeffrey | WINNINGS: $85.25 |
| Barrett, James | WINNINGS: $83.00 |
| Oelerich, Kurt | WINNINGS: $81.00 |
| Gagliardi, Clarke | WINNINGS: $80.00 |
| Bryan , Kim | WINNINGS: $70.75 |
| Finnigan, Troy | WINNINGS: $65.50 |
| Cutler, Stuart | WINNINGS: $63.75 |
| Llewellyn , John | WINNINGS: $63.25 |
| Pacocha, Jeff | WINNINGS: $63.00 |
| Archambault , Mickey | WINNINGS: $61.00 |
| Martin , John | WINNINGS: $56.00 |
| Bertoni, Joseph | WINNINGS: $55.50 |
| Linsner, Kyle | WINNINGS: $50.00 |
| Tasse, Jordan | WINNINGS: $49.50 |
| Barasa, William | WINNINGS: $48.50 |
| Manley , Paul | WINNINGS: $46.50 |
| Mitra , Robin | WINNINGS: $45.50 |
| Tyska, Michael | WINNINGS: $45.00 |
| Johnson, Luke | WINNINGS: $43.50 |
| Burke, Kyle | WINNINGS: $41.00 |
| Morse, Jon | WINNINGS: $38.00 |
| Nyhan , John | WINNINGS: $34.75 |
| Finnegan, Barrett | WINNINGS: $32.00 |
| Smith , Dave | WINNINGS: $31.00 |
| Kunkle , Jonathan | WINNINGS: $30.50 |
| Bell, Nigel | WINNINGS: $24.00 |
| Brown, Craig “CB" | WINNINGS: $21.00 |
| Gourley, Doug | WINNINGS: $16.00 |
| Lively , Paul | WINNINGS: $12.00 |
| Anderson, Mike | WINNINGS: $12.00 |
| Drummet, Kenneth | WINNINGS: $12.00 |
| Hardy , Steve | WINNINGS: $7.50 |
| Janovsky, Barry | WINNINGS: $2.50 |
