Money List for Weekly Events
| Name | Winnings |
|---|---|
| Swierk, John | WINNINGS: $53.00 |
| Archambault , Mickey | WINNINGS: $48.00 |
| Mitra , Robin | WINNINGS: $46.00 |
| Dowdle , Patrick | WINNINGS: $46.00 |
| Sholten , Bill | WINNINGS: $44.00 |
| Finnegan, Barrett | WINNINGS: $40.00 |
| Kunkle , Jonathan | WINNINGS: $32.00 |
| Van Zuiden , Paul | WINNINGS: $32.00 |
| Bryan , Kim | WINNINGS: $30.00 |
| Clennon , Jeffrey | WINNINGS: $30.00 |
| Batterson, Blake | WINNINGS: $24.00 |
| Werstak, Jeff | WINNINGS: $20.00 |
| Smith , Dave | WINNINGS: $20.00 |
| Scherer , Steve | WINNINGS: $20.00 |
| Johnson, Nate | WINNINGS: $20.00 |
| McGowan, Kevin | WINNINGS: $20.00 |
| Lewis , Brendan | WINNINGS: $18.00 |
| Drummet, Kenneth | WINNINGS: $16.00 |
| Wartan, Michael | WINNINGS: $16.00 |
| Martin , John | WINNINGS: $16.00 |
| Burke , James | WINNINGS: $16.00 |
| Llewellyn , John | WINNINGS: $12.00 |
| Crane, Steve | WINNINGS: $12.00 |
| Hardy , Steve | WINNINGS: $12.00 |
| Gagliardi, Clarke | WINNINGS: $12.00 |
| Brya , Tom | WINNINGS: $10.00 |
| Anderson , Robert | WINNINGS: $10.00 |
| Lively , Paul | WINNINGS: $10.00 |
| Finnigan, Troy | WINNINGS: $8.00 |
| Bertoni, Joseph | WINNINGS: $8.00 |
| Tyska, Michael | WINNINGS: $8.00 |
| Gross, David | WINNINGS: $8.00 |
| Barrett, James | WINNINGS: $8.00 |
| McNamara, Parker | WINNINGS: $8.00 |
| Burke, Kyle | WINNINGS: $4.00 |
| Nyhan , John | WINNINGS: $4.00 |
