Two Man Net Better Ball   Tue 7/15 - Sun 7/20

Name Team HDCP Gross Net Place Money Date
Finnigan, Troy Elms 16 74 58 1 $37.50 7/20/25
Tasse, Jordan Elms 15 73 58 1 $37.50 7/20/25
Batterson, Blake Elms 23 83 60 3 $30.00 7/20/25
Barrett, James Oaks 16 76 60 3 $30.00 7/18/25
Neisewander, Jeremy Oaks 13 74 61 5 $24.00 7/20/25
Bell, Nigel Oaks 16 77 61 5 $24.00 7/20/25
Bryan , Kim Oaks 12 76 64 7 $17.25 7/15/25
Yocky , Tom Elms 9 73 64 7 $17.25 7/15/25
Llewellyn , John Elms 11 75 64 7 $17.25 7/20/25
Nyhan , John Elms 13 77 64 7 $17.25 7/20/25
Crane, Steve Oaks 9 75 66 11 $9.50 7/19/25
Clennon , Jeffrey Elms 11 77 66 11 $9.50 7/19/25
Kunkle , Jonathan Elms 6 72 66 11 $9.50 7/19/25
Gagliardi, Clarke Oaks 10 76 66 11 $9.50 7/19/25
Lively , Paul Elms 16 82 66 11 $9.50 7/20/25
Manley , Paul Oaks 18 84 66 11 $9.50 7/20/25
Brya , Tom Oaks 13 80 67 17 $0.00 7/19/25
Sholten , Bill Oaks 8 75 67 17 $0.00 7/19/25
Swierk, John Elms 16 84 68 19 $0.00 7/19/25
Oelerich, Kurt 13 81 68 19 $0.00 7/19/25
Dowdle , Patrick Elms 10 79 69 21 $0.00 7/19/25
Archambault , Mickey Elms 17 86 69 21 $0.00 7/19/25
Description: A two-man event. Your twosome's lowest net score per hole versus the full field. Designate your partner prior to the round.
Course: Winnetka Golf Club
Award: Pro Shop credit to Top 8 Teams ($75, $60, $48, $39, $30, $24 $18, $15)
Chairman: Tom Brya
Email: tombrya@aol.com