Pars or Better   Tue 5/27 - Sun 6/1

Name Team HDCP Score Place Money Class Date
Carr, Michael Elms 999.0 0 23 $0.00 N/H 6/1/25
Gourley, Doug Elms 8 1 $16.00 Champ 6/1/25
Pacocha, Jeff Oaks 5.4 4 2 $12.00 Champ 6/1/25
Oelerich, Kurt 10.7 7 1 $16.00 A 5/31/25
Bryan , Kim Oaks 10.1 6 2 $5.00 A 6/1/25
Yocky , Tom Elms 8.2 6 2 $5.00 A 5/27/25
Crane, Steve Oaks 8.0 6 2 $5.00 A 6/1/25
Mitra , Robin Elms 12.0 6 2 $5.00 A 5/27/25
Behrend, Karl Elms 10.6 3 6 $0.00 A 6/1/25
Neisewander, Jeremy Oaks 12.0 9 1 $14.00 B 6/1/25
Cutler, Stuart Elms 9.8 9 1 $14.00 B 5/30/25
Martin , John Elms 13.5 8 3 $9.00 B 6/1/25
Dowdle , Patrick Elms 12.8 7 4 $0.00 B 5/3/25
Foley , Dan Oaks 13.4 7 4 $0.00 B 5/30/25
Lewis , Brendan Elms 15.0 6 6 $0.00 B 5/30/25
Manley , Paul Oaks 15.3 6 6 $0.00 B 6/1/25
Brya , Tom Oaks 12.3 5 8 $0.00 B 6/1/25
Swierk, John Elms 14.3 5 8 $0.00 B 5/31/25
bowman, brett 13.1 4 10 $0.00 B 6/1/25
Barrett, James Oaks 14.3 2 11 $0.00 B 6/1/25
McGowan, Kevin Elms 21.1 7 1 $16.00 C 6/1/25
Burke , James Oaks 25.0 2 2 $12.00 C 5/31/25
Brown, Craig “CB" Elms 22.5 1 3 $9.00 C 6/1/25
Description: Your rounds number of gross pars or better vs your class
Course: Winnetka Golf Club
Award: Pro Shop credit to top 3 in each class ($16, 12, 9)
Chairman: Tom Brya
Email: tombrya@aol.com