Championship Class Mon 5/12 - Sun 9/28
Log in to Post the Win!
| Seeds |
Round 1 6/29/26 |
Round 2 8/3/26 |
Round 3 8/31/26 |
Round 4 9/28/26 |
Winner | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scoring Records
| Winner | Runner-Up | Score | Round | Match# | Date | |
|---|---|---|---|---|---|---|
| Fetzer , Danny | RUNNER UP: Finnegan , Barrett | SCORE: 1 Up | ROUND: 2 | MATCH#: 12 | 07/27/2026 | |
| Kirkpatrick , Josh | RUNNER UP: Schmidt , Christopher | SCORE: 3&2 | ROUND: 2 | MATCH#: 11 | 08/15/2026 | |
| Lutz , Dan | RUNNER UP: Bertoni , Joseph | SCORE: 3 & 2 | ROUND: 2 | MATCH#: 10 | 07/11/2026 | |
| Werstak , Jeff | RUNNER UP: Johnson , Luke | SCORE: 6&4 | ROUND: 2 | MATCH#: 9 | 08/31/2026 | |
| Finnegan , Barrett | RUNNER UP: Murphy , Jim | SCORE: 5&3 | ROUND: 1 | MATCH#: 8 | 05/26/2026 | |
| Fetzer , Danny | RUNNER UP: Beardman , Gary | SCORE: Beardman WD | ROUND: 1 | MATCH#: 7 | 07/06/2026 | |
| Kirkpatrick , Josh | RUNNER UP: Kunkle , Jonathan | SCORE: +1 | ROUND: 1 | MATCH#: 6 | 07/11/2026 | |
| Schmidt , Christopher | RUNNER UP: Bye , | SCORE: | ROUND: 1 | MATCH#: 5 | 05/19/2026 | |
| Bertoni , Joseph | RUNNER UP: Pacocha , Jeff | SCORE: 1 up | ROUND: 1 | MATCH#: 4 | 06/26/2026 | |
| Lutz , Dan | RUNNER UP: Gagliardi , Clarke | SCORE: 8 & 7 | ROUND: 1 | MATCH#: 3 | 06/06/2026 | |
| Johnson , Luke | RUNNER UP: Bye , | SCORE: | ROUND: 1 | MATCH#: 2 | 05/19/2026 | |
| Werstak , Jeff | RUNNER UP: Bye , | SCORE: | ROUND: 1 | MATCH#: 1 | 05/19/2026 |
| Description: | Single elimination match play competition open to all Men's Club members in Championship Class. | ||
| Course: | Winnetka Golf Club | ||
| Award: | Cash to Winner and Runner-up based on number of entrants. | ||
| Chairman: | John Nyhan | ||
| Email: | Johnnyhan@okeefe-law.com | ||
| See Who's Registered » |
Are you sure you'd like to select this winner?
