Gross Stableford in Class   Tue 5/20 - Sun 5/25

Name Team HDCP Score Place Money Class Date
Bertoni, Joseph Oaks 4.8 31 1 $16.00 Champ 5/16/25
Werstak, Jeff Oaks 1.5 28 2 $12.00 Champ 5/24/25
Gagliardi, Clarke Oaks 7.1 25 3 $9.00 Champ 5/24/25
Burke, Kyle Oaks 6.1 29 1 $16.00 A 5/24/25
Sholten , Bill Oaks 5.7 28 2 $12.00 A 5/24/25
Bryan , Kim Oaks 8.3 25 3 $9.00 A 5/13/25
Yocky , Tom Elms 7.2 23 4 $0.00 A 5/13/25
Oelerich, Kurt 10.0 19 5 $0.00 A 5/24/25
Brya , Tom Oaks 10.3 23 1 $16.00 B 5/24/25
Nyhan , John Elms 10.5 22 2 $12.00 B 5/25/25
Dowdle , Patrick Elms 8.0 21 3 $5.00 B 5/24/25
Neisewander, Jeremy Oaks 9.4 21 3 $5.00 B 5/25/25
Swierk, John Elms 12.8 20 5 $0.00 B 5/24/25
Tasse, Jordan Elms 11.8 18 6 $0.00 B 5/25/25
Manley , Paul Oaks 14.3 18 6 $0.00 B 5/25/25
Barrett, James Oaks 13.8 17 8 $0.00 B 5/25/25
Archambault , Mickey Elms 14.0 16 9 $0.00 B 5/24/25
Morse, Jon Oaks 12.7 16 9 $0.00 B 5/24/25
Batterson, Blake Elms 18.9 14 1 $16.00 C 5/18/25
McGowan, Kevin Elms 19.2 13 2 $11.00 C 5/25/25
Burke , James Oaks 25.8 13 2 $11.00 C 5/24/25
Barasa, William Oaks 29.6 11 4 $0.00 C 5/24/25
Brown, Craig “CB" Elms 24.4 11 4 $0.00 C 5/24/25
Description: Your individual gross 18 hole Stableford score versus your class. bogey=1; par=2; birdie=3; eagle=4; double eagle=5.
Course: Winnetka Golf Club
Award: Pro Shop credit to Top 3 in each class ($16, $12, $9)
Chairman: Tom Brya
Email: tombrya@aol.com