Net Stableford in Field   Tue 6/10 - Sun 6/15

Name Team HDCP Score Place Money Date
Barasa, William Oaks 30.5 43 1 $38.00 6/14/25
Dowdle , Patrick Elms 10.9 42 2 $30.00 6/15/25
Yocky , Tom Elms 8.2 40 3 $23.00 6/11/25
Swierk, John Elms 13.0 39 4 $16.50 6/14/25
Crane, Steve Oaks 7.6 39 4 $16.50 6/15/25
Clennon , Jeffrey Elms 10.1 38 6 $12.00 6/15/25
Barrett, James Oaks 14.2 37 7 $3.00 6/15/25
Nyhan , John Elms 9.6 37 7 $3.00 6/15/25
Llewellyn , John Elms 9.7 37 7 $3.00 6/15/25
Oelerich, Kurt 11.3 37 7 $3.00 6/14/25
Werstak, Jeff Oaks 2.6 37 7 $3.00 6/15/25
Bertoni, Joseph Oaks 5.0 36 12 $0.00 6/15/25
Gagliardi, Clarke Oaks 6.9 36 12 $0.00 6/15/25
Neisewander, Jeremy Oaks 11.7 35 14 $0.00 6/15/25
Smith , Dave Elms 11.0 35 14 $0.00 6/10/25
Sholten , Bill Oaks 7.0 35 14 $0.00 6/15/25
Burke , James Oaks 25.2 34 17 $0.00 6/14/25
Finnigan, Troy Elms 13.6 33 18 $0.00 6/15/25
Tasse, Jordan Elms 12.8 32 19 $0.00 6/15/25
Manley , Paul Oaks 14.9 29 20 $0.00 6/15/25
Bell, Nigel Oaks 16.4 29 20 $0.00 6/15/25
McGowan, Kevin Elms 21.7 27 22 $0.00 6/15/25
Brya , Tom Oaks 11.5 24 23 $0.00 6/15/25
Pacocha, Jeff Oaks 5.2 20 24 $0.00 6/14/25
Description: Your individual net 18 hole Stableford score versus the field. Bogey=1; par=2; birdie=3; eagle=4; double eagle=5.
Course: Winnetka Golf Club
Award: Pro Shop credit to top 8 in Field
Chairman: Tom Brya
Email: tombrya@aol.com