Net Stableford in Field   Tue 6/10 - Sun 6/15

Name Team HDCP Score Place Money Date
Barasa, William Oaks 31.0 43 1 $38.00 6/14/25
Dowdle , Patrick Elms 11.2 42 2 $30.00 6/15/25
Yocky , Tom Elms 8.1 40 3 $23.00 6/11/25
Swierk, John Elms 13.7 39 4 $16.50 6/14/25
Crane, Steve Oaks 7.5 39 4 $16.50 6/15/25
Clennon , Jeffrey Elms 10.5 38 6 $12.00 6/15/25
Barrett, James Oaks 14.0 37 7 $3.00 6/15/25
Nyhan , John Elms 10.4 37 7 $3.00 6/15/25
Llewellyn , John Elms 9.5 37 7 $3.00 6/15/25
Oelerich, Kurt 10.7 37 7 $3.00 6/14/25
Werstak, Jeff Oaks 3.1 37 7 $3.00 6/15/25
Bertoni, Joseph Oaks 5.0 36 12 $0.00 6/15/25
Gagliardi, Clarke Oaks 5.7 36 12 $0.00 6/15/25
Neisewander, Jeremy Oaks 12.1 35 14 $0.00 6/15/25
Smith , Dave Elms 11.0 35 14 $0.00 6/10/25
Sholten , Bill Oaks 7.3 35 14 $0.00 6/15/25
Burke , James Oaks 25.0 34 17 $0.00 6/14/25
Finnigan, Troy Elms 13.8 33 18 $0.00 6/15/25
Tasse, Jordan Elms 12.7 32 19 $0.00 6/15/25
Manley , Paul Oaks 15.3 29 20 $0.00 6/15/25
Bell, Nigel Oaks 16.4 29 20 $0.00 6/15/25
McGowan, Kevin Elms 21.7 27 22 $0.00 6/15/25
Brya , Tom Oaks 12.1 24 23 $0.00 6/15/25
Pacocha, Jeff Oaks 5.2 20 24 $0.00 6/14/25
Description: Your individual net 18 hole Stableford score versus the field. Bogey=1; par=2; birdie=3; eagle=4; double eagle=5.
Course: Winnetka Golf Club
Award: Pro Shop credit to top 8 in Field
Chairman: Tom Brya
Email: tombrya@aol.com