Low Gross in Class   Tue 6/30 - Sun 7/5

Name Team HDCP Score Place Money Class Date
Werstak, Jeff Oaks 2.8 78 1 $20.00 Champ 7/12/26
Sholten , Bill Oaks 7.8 79 1 $20.00 A 7/5/26
Clennon , Jeffrey Elms 10.3 83 2 $15.00 A 7/5/26
Mitra , Robin Elms 10.5 84 3 $6.50 A 6/30/26
Yocky , Tom Elms 8.4 84 3 $6.50 A 7/1/26
Smith , Dave Elms 9.5 88 5 $0.00 A 7/1/26
Neisewander, Jeremy Oaks 10.1 88 5 $0.00 A 7/5/26
Oelerich, Kurt Elms 12.8 90 7 $0.00 A 7/4/26
Llewellyn , John Elms 9.6 91 8 $0.00 A 7/5/26
Nyhan , John Elms 11.7 86 1 $20.00 B 7/12/26
Martin , John Elms 15.2 87 2 $13.00 B 7/5/26
Swierk, John Elms 11.8 87 2 $13.00 B 7/4/26
Finnigan, Troy Elms 11.5 88 4 $0.00 B 6/28/26
Dowdle , Patrick Elms 11.4 89 5 $0.00 B 7/5/26
Brya , Tom Oaks 11.0 90 6 $0.00 B 7/5/26
Barrett, James Oaks 12.8 94 7 $0.00 B 7/5/26
Johnson, Nate Oaks 14.7 92 1 $20.00 C 7/5/26
McGowan, Kevin Elms 21.5 103 1 $20.00 D 7/5/26
Description: Your gross score versus your class.
Course: Winnetka Golf Club
Award: Pro Shop credit to Top 3 in each class ($20 for 1st, $12 for 2nd, $8 for 3rd)
Chairman: Tom Brya
Email: tombrya@aol.com