Low Gross in Class   Tue 6/24 - Sun 6/29

Name Team HDCP Score Place Money Class Date
Johnson, Luke Oaks 3.1 71 1 $16.00 Champ 6/29/25
Werstak, Jeff Oaks 2.6 77 2 $12.00 Champ 6/28/25
Kunkle , Jonathan Elms 3.9 81 3 $5.00 Champ 6/29/25
finnegan, barrett Oaks 3.8 81 3 $5.00 Champ 6/28/25
Burke, Kyle Oaks 7.0 90 5 $0.00 Champ 6/28/25
Sholten , Bill Oaks 7.0 80 1 $16.00 A 6/28/25
Yocky , Tom Elms 8.2 81 2 $12.00 A 6/24/25
Clennon , Jeffrey Elms 10.1 82 3 $9.00 A 6/29/25
Crane, Steve Oaks 7.6 85 4 $0.00 A 6/29/25
Nyhan , John Elms 9.6 85 4 $0.00 A 6/29/25
Dowdle , Patrick Elms 10.9 83 1 $14.00 B 6/28/25
Swierk, John Elms 13.0 83 1 $14.00 B 6/28/25
Archambault , Mickey Elms 13.9 84 3 $9.00 B 6/28/25
Manley , Paul Oaks 14.9 85 4 $0.00 B 6/29/25
Brya , Tom Oaks 11.5 85 4 $0.00 B 6/28/25
Martin , John Elms 13.7 85 4 $0.00 B 6/28/25
Tyska, Michael Oaks 16.1 88 1 $16.00 C 6/28/25
McGowan, Kevin Elms 21.7 93 2 $12.00 C 6/29/25
Batterson, Blake Elms 20.2 97 3 $9.00 C 6/29/25
Burke , James Oaks 25.2 100 4 $0.00 C 6/28/25
Nash, Andrew Elms 19.1 104 5 $0.00 C 6/24/25
Brown, Craig “CB" Elms 23.0 113 6 $0.00 C 6/24/25
Description: Your gross score versus your class.
Course: Winnetka Golf Club
Award: Pro Shop credit to Top 3 in each class ($16, $12, $9)
Chairman: Tom Brya
Email: tombrya@aol.com