Low Gross in Class Tue 6/24 - Sun 6/29
| Name | Team | HDCP | Score | Place | Money | Class | Date | |
|---|---|---|---|---|---|---|---|---|
| Johnson, Luke | Oaks | 2.1 | 71 | 1 | $16.00 | Champ | 6/29/25 | |
| Werstak, Jeff | Oaks | 3.0 | 77 | 2 | $12.00 | Champ | 6/28/25 | |
| Kunkle , Jonathan | Elms | 3.1 | 81 | 3 | $5.00 | Champ | 6/29/25 | |
| Finnegan, Barrett | Oaks | 2.4 | 81 | 3 | $5.00 | Champ | 6/28/25 | |
| Burke, Kyle | Oaks | 7.3 | 90 | 5 | $0.00 | Champ | 6/28/25 | |
| Sholten , Bill | Oaks | 6.5 | 80 | 1 | $16.00 | A | 6/28/25 | |
| Yocky , Tom | Elms | 7.5 | 81 | 2 | $12.00 | A | 6/24/25 | |
| Clennon , Jeffrey | Elms | 8.3 | 82 | 3 | $9.00 | A | 6/29/25 | |
| Crane, Steve | Oaks | 6.1 | 85 | 4 | $0.00 | A | 6/29/25 | |
| Nyhan , John | Elms | 10.6 | 85 | 4 | $0.00 | A | 6/29/25 | |
| Dowdle , Patrick | Elms | 9.6 | 83 | 1 | $14.00 | B | 6/28/25 | |
| Swierk, John | Elms | 11.2 | 83 | 1 | $14.00 | B | 6/28/25 | |
| Archambault , Mickey | Elms | 14.0 | 84 | 3 | $9.00 | B | 6/28/25 | |
| Manley , Paul | Oaks | 14.9 | 85 | 4 | $0.00 | B | 6/29/25 | |
| Brya , Tom | Oaks | 9.7 | 85 | 4 | $0.00 | B | 6/28/25 | |
| Martin , John | Elms | 13.4 | 85 | 4 | $0.00 | B | 6/28/25 | |
| Tyska, Michael | Oaks | 17.3 | 88 | 1 | $16.00 | C | 6/28/25 | |
| McGowan, Kevin | Elms | 18.1 | 93 | 2 | $12.00 | C | 6/29/25 | |
| Batterson, Blake | Elms | 19.5 | 97 | 3 | $9.00 | C | 6/29/25 | |
| Burke , James | Oaks | 25.3 | 100 | 4 | $0.00 | C | 6/28/25 | |
| Nash, Andrew | Elms | 20.2 | 104 | 5 | $0.00 | C | 6/24/25 | |
| Brown, Craig “CB" | Elms | 24.0 | 113 | 6 | $0.00 | C | 6/24/25 |
| Description: | Your gross score versus your class. | ||
| Course: | Winnetka Golf Club | ||
| Award: | Pro Shop credit to Top 3 in each class ($16, $12, $9) | ||
| Chairman: | Tom Brya | ||
| Email: | tombrya@aol.com | ||
