Gross Stableford in Class Tue 7/1 - Sun 7/6
| Name | Team | HDCP | Score | Place | Money | Class | Date | |
|---|---|---|---|---|---|---|---|---|
| Sholten , Bill | Oaks | 6.5 | 32 | 1 | $16.00 | Champ | 7/5/25 | |
| Werstak, Jeff | Oaks | 3.1 | 31 | 2 | $12.00 | Champ | 7/5/25 | |
| Pacocha, Jeff | Oaks | 4.7 | 29 | 3 | $9.00 | Champ | 7/2/25 | |
| Gagliardi, Clarke | Oaks | 7.0 | 20 | 4 | $0.00 | Champ | 7/5/25 | |
| Cutler, Stuart | Elms | 6.1 | 28 | 1 | $16.00 | A | 7/5/25 | |
| Linsner, Kyle | Oaks | 6.3 | 27 | 2 | $12.00 | A | 7/2/25 | |
| Llewellyn , John | Elms | 8.2 | 26 | 3 | $9.00 | A | 7/6/25 | |
| Yocky , Tom | Elms | 7.4 | 24 | 4 | $0.00 | A | 7/4/25 | |
| Ryan, Casey | Elms | 9.8 | 23 | 5 | $0.00 | A | 7/2/25 | |
| Clennon , Jeffrey | Elms | 8.3 | 22 | 6 | $0.00 | A | 7/5/25 | |
| Dowdle , Patrick | Elms | 9.6 | 21 | 7 | $0.00 | A | 7/6/25 | |
| Archambault , Mickey | Elms | 14.0 | 26 | 1 | $16.00 | B | 7/5/25 | |
| Tasse, Jordan | Elms | 13.0 | 24 | 2 | $12.00 | B | 7/6/25 | |
| Smith , Dave | Elms | 10.6 | 23 | 3 | $9.00 | B | 7/1/25 | |
| Manley , Paul | Oaks | 14.9 | 21 | 4 | $0.00 | B | 7/6/25 | |
| Bell, Nigel | Oaks | 16.1 | 19 | 5 | $0.00 | B | 7/6/25 | |
| Neisewander, Jeremy | Oaks | 8.5 | 18 | 6 | $0.00 | B | 7/6/25 | |
| Mitra , Robin | Elms | 9.5 | 18 | 6 | $0.00 | B | 7/4/25 | |
| Swierk, John | Elms | 11.2 | 17 | 8 | $0.00 | B | 7/5/25 | |
| Lewis , Brendan | Elms | 15.7 | 15 | 9 | $0.00 | B | 7/5/25 | |
| McGowan, Kevin | Elms | 18.1 | 24 | 1 | $16.00 | C | 7/6/25 | |
| Brown, Craig “CB" | Elms | 24.0 | 11 | 2 | $12.00 | C | 7/2/25 | |
| Burke , James | Oaks | 25.3 | 6 | 3 | $9.00 | C | 7/6/25 |
| Description: | Your individual Gross 18 hole Stableford score versus your class. bogey=1; par=2; birdie=3; eagle=4; double eagle=5 | ||
| Course: | Winnetka Golf Club | ||
| Award: | Pro Shop credit to Top 3 in each class ($16, $12, $9) | ||
| Chairman: | Tom Brya | ||
| Email: | tombrya@aol.com | ||
