Gross Stableford in Class   Tue 7/1 - Sun 7/6

Name Team HDCP Score Place Money Class Date
Sholten , Bill Oaks 5.7 32 1 $16.00 Champ 7/5/25
Werstak, Jeff Oaks 1.3 31 2 $12.00 Champ 7/5/25
Pacocha, Jeff Oaks 6.1 29 3 $9.00 Champ 7/2/25
Gagliardi, Clarke Oaks 7.1 20 4 $0.00 Champ 7/5/25
Cutler, Stuart Elms 7.7 28 1 $16.00 A 7/5/25
Linsner, Kyle Oaks 8.2 27 2 $12.00 A 7/2/25
Llewellyn , John Elms 8.5 26 3 $9.00 A 7/6/25
Yocky , Tom Elms 6.9 24 4 $0.00 A 7/4/25
Ryan, Casey Elms 10.7 23 5 $0.00 A 7/2/25
Clennon , Jeffrey Elms 8.3 22 6 $0.00 A 7/5/25
Dowdle , Patrick Elms 9.2 21 7 $0.00 A 7/6/25
Archambault , Mickey Elms 13.5 26 1 $16.00 B 7/5/25
Tasse, Jordan Elms 12.1 24 2 $12.00 B 7/6/25
Smith , Dave Elms 11.2 23 3 $9.00 B 7/1/25
Manley , Paul Oaks 14.3 21 4 $0.00 B 7/6/25
Bell, Nigel Oaks 16.6 19 5 $0.00 B 7/6/25
Neisewander, Jeremy Oaks 9.4 18 6 $0.00 B 7/6/25
Mitra , Robin Elms 9.8 18 6 $0.00 B 7/4/25
Swierk, John Elms 12.4 17 8 $0.00 B 7/5/25
Lewis , Brendan Elms 15.1 15 9 $0.00 B 7/5/25
McGowan, Kevin Elms 18.7 24 1 $16.00 C 7/6/25
Brown, Craig “CB" Elms 24.4 11 2 $12.00 C 7/2/25
Burke , James Oaks 25.8 6 3 $9.00 C 7/6/25
Description: Your individual Gross 18 hole Stableford score versus your class. bogey=1; par=2; birdie=3; eagle=4; double eagle=5
Course: Winnetka Golf Club
Award: Pro Shop credit to Top 3 in each class ($16, $12, $9)
Chairman: Tom Brya
Email: tombrya@aol.com