Blanchard Cup Division 1 Sun 5/14 - Sat 9/30
Log in to Post the Win!
Seeds |
Round 1 6/18/23 |
Round 2 7/16/23 |
Round 3 8/13/23 |
Round 4 9/10/23 |
Winner | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
Scoring Records
Winner | Runner-Up | Score | Round | Match# | Date | |
---|---|---|---|---|---|---|
Gagliardi , Clarke | RUNNER UP: Dowdle , Patrick | SCORE: 1up | ROUND: 4 | MATCH#: 15 | 09/03/2023 | |
Gagliardi , Clarke | RUNNER UP: Tasse , Jordan | SCORE: 4&3 | ROUND: 3 | MATCH#: 14 | 08/06/2023 | |
Dowdle , Patrick | RUNNER UP: Barasa , William | SCORE: 2@1 | ROUND: 3 | MATCH#: 13 | 09/02/2023 | |
Tasse , Jordan | RUNNER UP: Cutler , Stuart | SCORE: 3&2 | ROUND: 2 | MATCH#: 12 | 06/26/2023 | |
Gagliardi , Clarke | RUNNER UP: Swierk , John | SCORE: 2&1 | ROUND: 2 | MATCH#: 11 | 07/15/2023 | |
Barasa , William | RUNNER UP: Burke , James | SCORE: Default | ROUND: 2 | MATCH#: 10 | 08/21/2023 | |
Dowdle , Patrick | RUNNER UP: Barrett , James | SCORE: 1 up | ROUND: 2 | MATCH#: 9 | 07/07/2023 | |
Tasse , Jordan | RUNNER UP: Finnigan , Troy | SCORE: 2&1 | ROUND: 1 | MATCH#: 8 | 06/18/2023 | |
Cutler , Stuart | RUNNER UP: Bye , | SCORE: BYE | ROUND: 1 | MATCH#: 7 | 05/19/2023 | |
Swierk , John | RUNNER UP: Bye , | SCORE: Bye | ROUND: 1 | MATCH#: 6 | 05/23/2023 | |
Gagliardi , Clarke | RUNNER UP: Bye , | SCORE: bye | ROUND: 1 | MATCH#: 5 | 06/28/2023 | |
Barasa , William | RUNNER UP: Bye , | SCORE: Bye | ROUND: 1 | MATCH#: 4 | 06/19/2023 | |
Burke , James | RUNNER UP: Brya , Tom | SCORE: 2 up | ROUND: 1 | MATCH#: 3 | 08/06/2023 | |
Barrett , James | RUNNER UP: Van Zuiden , Paul | SCORE: Forfeit | ROUND: 1 | MATCH#: 2 | 06/15/2023 | |
Dowdle , Patrick | RUNNER UP: Bye , | SCORE: Bye | ROUND: 1 | MATCH#: 1 | 06/04/2023 |
Description: | Match play with handicap; 16 players | ||
Course: | Winnetka Golf Club | ||
Award: | Cash to Winner based on number of entrants. | ||
Chairman: | John Nyhan | ||
Email: | Johnnyhan@okeefe-law.com |
See Who's Registered » |
Are you sure you'd like to select this winner?