Blanchard Cup Division 1 Mon 5/6 - Mon 9/30
Log in to Post the Win!
Seeds |
Round 1 6/9/24 |
Round 2 7/21/24 |
Round 3 8/18/24 |
Round 4 9/15/24 |
Winner | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
Scoring Records
Winner | Runner-Up | Score | Round | Match# | Date | |
---|---|---|---|---|---|---|
Finnigan , Troy | RUNNER UP: Brya , Tom | SCORE: 1 up after 19 | ROUND: 4 | MATCH#: 15 | 09/13/2024 | |
Brya , Tom | RUNNER UP: Tasse , Jordan | SCORE: 6&5 | ROUND: 3 | MATCH#: 14 | 08/15/2024 | |
Finnigan , Troy | RUNNER UP: Gagliardi , Clarke | SCORE: 6&5 | ROUND: 3 | MATCH#: 13 | 08/30/2024 | |
Brya , Tom | RUNNER UP: Baxter , Bob | SCORE: 4&3 | ROUND: 2 | MATCH#: 12 | 07/13/2024 | |
Tasse , Jordan | RUNNER UP: Manley , Paul | SCORE: 1 up (first playoff hole) | ROUND: 2 | MATCH#: 11 | 07/20/2024 | |
Finnigan , Troy | RUNNER UP: Swierk , John | SCORE: 3&2 | ROUND: 2 | MATCH#: 10 | 08/10/2024 | |
Gagliardi , Clarke | RUNNER UP: Barasa , William | SCORE: 1 up, 21 holes | ROUND: 2 | MATCH#: 9 | 08/04/2024 | |
Brya , Tom | RUNNER UP: Bye , | SCORE: | ROUND: 1 | MATCH#: 8 | 05/17/2024 | |
Baxter , Bob | RUNNER UP: Bye , | SCORE: | ROUND: 1 | MATCH#: 7 | 05/17/2024 | |
Manley , Paul | RUNNER UP: Burke , James | SCORE: 3&1 | ROUND: 1 | MATCH#: 6 | 06/15/2024 | |
Tasse , Jordan | RUNNER UP: Bye , | SCORE: | ROUND: 1 | MATCH#: 5 | 05/17/2024 | |
Finnigan , Troy | RUNNER UP: Bye , | SCORE: | ROUND: 1 | MATCH#: 4 | 05/17/2024 | |
Swierk , John | RUNNER UP: Bye , | SCORE: | ROUND: 1 | MATCH#: 3 | 05/17/2024 | |
Barasa , William | RUNNER UP: Van Zuiden , Paul | SCORE: 2 up | ROUND: 1 | MATCH#: 2 | 06/06/2024 | |
Gagliardi , Clarke | RUNNER UP: Bye , | SCORE: | ROUND: 1 | MATCH#: 1 | 05/17/2024 |
Description: | Match play with handicap; 9 players | ||
Course: | Winnetka Golf Club | ||
Award: | Cash to Winner based on number of entrants. | ||
Chairman: | John Nyhan | ||
Email: | Johnnyhan@okeefe-law.com |
See Who's Registered » |
Description & Format: A handicapped single elimination tournament combining players from all classes using a match-play format. The higher-handicapped player receives 100% difference in Course Handicap between the two players; the lower-handicapped player plays from scratch. Course handicap is taken from the blue tees current as of the day of the match. Winner advances to the next round until a champion is determined. If players age plus handicap index is 80 or over, player may use the white tees, with corresponding handicap used. This is optional.
Are you sure you'd like to select this winner?