Men's Club Holes in One
Dave Smith | July 22,2021 | Hole #3 | 6 iron, 162 yards |
Dave Smith | Aug 9, 2020 | Hole # 3 | 7 iron, 150 yards |
Tim Aiken | Sept 5, 2019 | Hole #17 | 6 iron, 172 yards |
Paul Lively | May 8, 2018 | Hole #13 | 5 iron, 165 yards |
Steve Hardy | Aug 30, 2014 | Hole #3 | 9 iron, 137 yards |
Dave Smith | Oct 7, 2013 | Hole #17 | 4 iron, 180 yards |
Bill Bohr | June 30, 2012 | Hole # 3 | 8 iron, 159 yards |
Dana Bertogli | May 19, 2012 | Hole #7 | 5 iron, 186 yards |
Rick Jones | June 18, 2011 | Hole #13 | 5 wood, 185 yards |
Pat Dowdle | June 16, 2007 | Hole #7 | 7 iron, 161 Yards |
John Fadden | July 1, 2006 | Hole #3 | 6 iron, 155 Yards |
Dave Smith | April 22, 2006 | Hole #13 | 6 iron, 161 Yards |
Dave Smith | July 22, 2005 | Hole #7 | 5 iron, 170 Yards |
Hole-in-One Award. Any Men's Club Member who scores a hole-in-one at the Winnetka Golf Course ( in 2023-24 where our course is closed, there will be no hole in one award) – whether or not in a Club-sponsored event – which event is part of an 18 hole round and is attested by a playing partner will be eligible for a cash payment of $300 for the 1st hole in one of the year , and a total payout of no more than $500 in a year. The hole-in-one at the Winnetka Golf Course must be during the season (starts with the 1st weekly events and ends at the last weekly event). The award or awards will be presented at the Fall Banquet.