Low Net in Field   Tue 4/28 - Sun 5/3

Name Team HDCP Gross Net Place Money Date
Mitra , Robin Elms 10 80 70 1 $38.00 4/30/26
Dowdle , Patrick Elms 14 85 71 2 $30.00 5/2/26
Swierk, John Elms 14 86 72 3 $23.00 5/2/26
Lewis , Brendan Elms 19 92 73 4 $18.00 5/3/26
Anderson , Robert Oaks 9 83 74 5 $10.00 4/29/26
Bryan , Kim Oaks 9 83 74 5 $10.00 4/29/26
Clennon , Jeffrey Elms 12 86 74 5 $10.00 5/2/26
Lively , Paul Elms 16 90 74 5 $10.00 5/3/26
Sholten , Bill Oaks 9 84 75 9 $0.00 5/2/26
Van Zuiden , Paul Oaks 17 93 76 10 $0.00 4/29/26
Smith , Dave Elms 10 86 76 10 $0.00 4/29/26
Johnson, Nate Oaks 20 96 76 10 $0.00 5/3/26
Gagliardi, Clarke Oaks 8 85 77 13 $0.00 5/2/26
Neisewander, Jeremy Oaks 10 87 77 13 $0.00 5/3/26
Cutler, Stuart Elms 5 83 78 15 $0.00 4/30/26
Nyhan , John Elms 13 91 78 15 $0.00 5/3/26
Brya , Tom Oaks 15 93 78 15 $0.00 5/2/26
Hardy , Steve Oaks 14 92 78 15 $0.00 5/3/26
Pacocha, Jeff Oaks 6 85 79 19 $0.00 5/3/26
Llewellyn , John Elms 11 91 80 20 $0.00 5/3/26
Anderson, Mike Elms 3 85 82 21 $0.00 4/29/26
Description: Your individual net score against the field. Your Gross score (no adjustments) less your handicap the day of the event) is your net score.
Course: Winnetka Golf Club
Award: Pro Shop credit to top 8 in Field. ($38, $30, $23, $18, $15, $12, $9, $5)
Chairman: Tom Brya
Email: Tombrya@aol.com