Low Net in Field   Tue 4/29 - Sun 5/4

Name Team HDCP Gross Net Place Money Date
Brya , Tom Oaks 16 85 69 1 $38.00 5/4/25
Sholten , Bill Oaks 11 81 70 2 $27.00 5/4/25
Manley , Paul Oaks 19 89 70 2 $27.00 5/4/25
Crane, Steve Oaks 10 83 73 4 $17.00 5/4/25
Swierk, John Elms 15 88 73 4 $17.00 5/4/25
Llewellyn , John Elms 11 85 74 6 $12.00 5/4/25
Burke , James Oaks 26 101 75 7 $9.00 5/4/25
Bertoni, Joseph Oaks 8 84 76 8 $6.00 5/2/25
Oelerich, Kurt 10 87 77 9 $0.00 5/4/25
Kunkle , Jonathan Elms 6 84 78 10 $0.00 5/4/25
Dowdle , Patrick Elms 11 90 79 11 $0.00 5/4/25
Batterson, Blake Elms 24 103 79 11 $0.00 5/4/25
Barrett, James Oaks 17 96 79 11 $0.00 5/4/25
Gagliardi, Clarke Oaks 8 88 80 14 $0.00 5/4/25
Lewis , Brendan Elms 15 96 81 15 $0.00 5/3/25
Barasa, William Oaks 32 117 85 16 $0.00 5/4/25
Description: Your individual net score against the field. Your Gross score (no adjustments) less your handicap the day of the event) is your net score.
Course: Winnetka Golf Club
Award: Pro Shop credit to top 8 in Field.
Chairman: Pat Dowdle
Email: patd@winnetkagolf.com