Blanchard Cup Division 2 Mon 5/6 - Mon 9/30
Log in to Post the Win!
Seeds |
Round 1 6/9/24 |
Round 2 7/21/24 |
Round 3 8/18/24 |
Round 4 9/15/24 |
Winner | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
Scoring Records
Winner | Runner-Up | Score | Round | Match# | Date | |
---|---|---|---|---|---|---|
Dowdle , Patrick | RUNNER UP: Llewellyn , John | SCORE: 1 up | ROUND: 4 | MATCH#: 15 | 09/25/2024 | |
Llewellyn , John | RUNNER UP: Bell , Nigel | SCORE: 2&1 | ROUND: 3 | MATCH#: 14 | 08/11/2024 | |
Dowdle , Patrick | RUNNER UP: Cutler , Stuart | SCORE: 5 & 3 | ROUND: 3 | MATCH#: 13 | 08/14/2024 | |
Llewellyn , John | RUNNER UP: Hardy , Steve | SCORE: forfiet | ROUND: 2 | MATCH#: 12 | 06/03/2024 | |
Bell , Nigel | RUNNER UP: Ryan , Casey | SCORE: 4&3 | ROUND: 2 | MATCH#: 11 | 07/06/2024 | |
Cutler , Stuart | RUNNER UP: Morse , Jon | SCORE: 4 & 3 | ROUND: 2 | MATCH#: 10 | 07/20/2024 | |
Dowdle , Patrick | RUNNER UP: Batterson , Blake | SCORE: 1 up | ROUND: 2 | MATCH#: 9 | 06/30/2024 | |
Hardy , Steve | RUNNER UP: Bye , | SCORE: Bye | ROUND: 1 | MATCH#: 8 | 05/31/2024 | |
Llewellyn , John | RUNNER UP: Bye , | SCORE: Bye | ROUND: 1 | MATCH#: 7 | 05/31/2024 | |
Bell , Nigel | RUNNER UP: Barrett , James | SCORE: 5&4 | ROUND: 1 | MATCH#: 6 | 06/16/2024 | |
Ryan , Casey | RUNNER UP: Bye , | SCORE: Bye | ROUND: 1 | MATCH#: 5 | 05/31/2024 | |
Morse , Jon | RUNNER UP: Bye , | SCORE: BYE | ROUND: 1 | MATCH#: 4 | 05/21/2024 | |
Cutler , Stuart | RUNNER UP: Bye , | SCORE: BYE | ROUND: 1 | MATCH#: 3 | 05/31/2024 | |
Batterson , Blake | RUNNER UP: Rodman , David | SCORE: 6&5 | ROUND: 1 | MATCH#: 2 | 06/06/2024 | |
Dowdle , Patrick | RUNNER UP: Bye , | SCORE: | ROUND: 1 | MATCH#: 1 | 05/11/2024 |
Description: | Match play with handicap; 9 players in each division | ||
Course: | Winnetka Golf Club | ||
Award: | Cash to Winner based on number of entrants. | ||
Chairman: | John Nyhan | ||
Email: | Johnnyhan@okeefe-law.com |
See Who's Registered » |
Description & Format: A handicapped single elimination tournament combining players from all classes using a match-play format. The higher-handicapped player receives 100% difference in Course Handicap between the two players; the lower-handicapped player plays from scratch. Course handicap is taken from the blue tees current as of the day of the match. Winner advances to the next round until a champion is determined. If players age plus handicap index is 80 or over, player may use the white tees, with corresponding handicap used. This is optional.
Are you sure you'd like to select this winner?