Pars or Better Tue 7/14 - Sun 7/19
| Name | Team | HDCP | Score | Place | Money | Class | Date | |
|---|---|---|---|---|---|---|---|---|
| Pacocha, Jeff | Oaks | 4.1 | 14 | 1 | $20.00 | Champ | 7/19/26 | |
| Finnegan, Barrett | Oaks | 3.8 | 12 | 2 | $10.00 | Champ | 7/18/26 | |
| Kirkpatrick, Josh | 5.0 | 12 | 2 | $10.00 | Champ | 7/19/26 | ||
| Yocky , Tom | Elms | 8.4 | 10 | 1 | $16.00 | A | 7/14/26 | |
| Neisewander, Jeremy | Oaks | 10.1 | 10 | 1 | $16.00 | A | 7/14/26 | |
| Burke, Kyle | Oaks | 5.7 | 9 | 3 | $4.00 | A | 7/18/26 | |
| Sholten , Bill | Oaks | 7.8 | 9 | 3 | $4.00 | A | 7/19/26 | |
| Schmitt, David | Oaks | 999.0 | 8 | 5 | $0.00 | A | 7/15/26 | |
| Crane, Steve | Oaks | 7.4 | 6 | 6 | $0.00 | A | 7/19/26 | |
| Clennon , Jeffrey | Elms | 10.3 | 5 | 7 | $0.00 | A | 7/19/26 | |
| Brya , Tom | Oaks | 11.0 | 9 | 1 | $20.00 | B | 7/19/26 | |
| Nyhan , John | Elms | 11.7 | 6 | 2 | $10.00 | B | 7/19/26 | |
| Barrett, James | Oaks | 12.8 | 6 | 2 | $10.00 | B | 7/17/26 | |
| Hardy , Steve | Oaks | 14.6 | 8 | 1 | $20.00 | C | 7/19/26 | |
| Tasse, Jordan | Elms | 14.9 | 7 | 2 | $12.00 | C | 7/19/26 | |
| McGowan, Kevin | Elms | 21.5 | 5 | 1 | $20.00 | D | 7/19/26 | |
| Gross, David | 18.9 | 3 | 2 | $12.00 | D | 7/18/26 | ||
| Batterson, Blake | Elms | 19.4 | 3 | 2 | $8.00 | D | 7/17/26 |
| Description: | Your round's number of gross pars or better vs your class | ||
| Course: | Winnetka Golf Club | ||
| Award: | Pro Shop credit to Top 3 in each class ($20 for 1st, $12 for 2nd, $8 for 3rd) | ||
| Chairman: | Tom Brya | ||
| Email: | tombrya@aol.com | ||
