Low Gross in Class   Tue 5/6 - Sun 5/11

Name Team HDCP Score Place Money Class Date
Werstak, Jeff Oaks 3.6 82 1 $16.00 Champ 5/10/25
Anderson, Mike Elms 5.7 86 2 $12.00 Champ 5/6/25
Yocky , Tom Elms 8.2 79 1 $16.00 A 5/6/25
Sholten , Bill Oaks 7.3 80 2 $12.00 A 5/10/25
Clennon , Jeffrey Elms 11.0 84 3 $9.00 A 5/10/25
Crane, Steve Oaks 8.0 88 4 $0.00 A 5/10/25
Nyhan , John Elms 10.4 89 5 $0.00 A 5/10/25
Oelerich, Kurt 9.7 90 6 $0.00 A 5/10/25
Archambault , Mickey Elms 11.8 84 1 $16.00 B 5/10/25
Drummet, Kenneth Elms 15.3 88 2 $12.00 B 5/6/25
Barrett, James Oaks 14.3 91 3 $9.00 B 5/10/25
Brya , Tom Oaks 12.3 92 4 $0.00 B 5/10/25
Foley , Dan Oaks 13.4 93 5 $0.00 B 5/10/25
Dowdle , Patrick Elms 12.8 94 6 $0.00 B 5/10/25
Hardy , Steve Oaks 15.1 94 6 $0.00 B 5/10/25
Manley , Paul Oaks 15.3 100 8 $0.00 B 5/11/25
Swierk, John Elms 14.3 103 9 $0.00 B 5/10/25
Burke , James Oaks 25.0 99 1 $16.00 C 5/10/25
Description: Your gross score versus your class.
Course: Winnetka Golf Club
Award: Pro Shop credit to Top 3 in each class ($15, $12, $10)
Chairman: Pat Dowdle
Email: patd@winnetkagolf.com