Low Gross in Class   Tue 5/6 - Sun 5/11

Name Team HDCP Score Place Money Class Date
Werstak, Jeff Oaks 1.5 82 1 $16.00 Champ 5/10/25
Anderson, Mike Elms 5.2 86 2 $12.00 Champ 5/6/25
Yocky , Tom Elms 7.2 79 1 $16.00 A 5/6/25
Sholten , Bill Oaks 5.7 80 2 $12.00 A 5/10/25
Clennon , Jeffrey Elms 8.3 84 3 $9.00 A 5/10/25
Crane, Steve Oaks 7.9 88 4 $0.00 A 5/10/25
Nyhan , John Elms 10.5 89 5 $0.00 A 5/10/25
Oelerich, Kurt 10.0 90 6 $0.00 A 5/10/25
Archambault , Mickey Elms 14.0 84 1 $16.00 B 5/10/25
Drummet, Kenneth Elms 15.6 88 2 $12.00 B 5/6/25
Barrett, James Oaks 13.8 91 3 $9.00 B 5/10/25
Brya , Tom Oaks 10.3 92 4 $0.00 B 5/10/25
Foley , Dan Oaks 14.3 93 5 $0.00 B 5/10/25
Dowdle , Patrick Elms 8.0 94 6 $0.00 B 5/10/25
Hardy , Steve Oaks 14.2 94 6 $0.00 B 5/10/25
Manley , Paul Oaks 14.3 100 8 $0.00 B 5/11/25
Swierk, John Elms 12.8 103 9 $0.00 B 5/10/25
Burke , James Oaks 25.8 99 1 $16.00 C 5/10/25
Description: Your gross score versus your class.
Course: Winnetka Golf Club
Award: Pro Shop credit to Top 3 in each class ($15, $12, $10)
Chairman: Pat Dowdle
Email: patd@winnetkagolf.com