Low Gross in Class   Tue 5/6 - Sun 5/11

Name Team HDCP Score Place Money Class Date
Werstak, Jeff Oaks 3.9 82 1 $16.00 Champ 5/10/25
Anderson, Mike Elms 5.9 86 2 $12.00 Champ 5/6/25
Yocky , Tom Elms 9.0 79 1 $16.00 A 5/6/25
Sholten , Bill Oaks 7.8 80 2 $12.00 A 5/10/25
Clennon , Jeffrey Elms 9.7 84 3 $9.00 A 5/10/25
Crane, Steve Oaks 7.6 88 4 $0.00 A 5/10/25
Nyhan , John Elms 10.4 89 5 $0.00 A 5/10/25
Oelerich, Kurt 9.5 90 6 $0.00 A 5/10/25
Archambault , Mickey Elms 11.8 84 1 $16.00 B 5/10/25
Drummet, Kenneth Elms 14.6 88 2 $12.00 B 5/6/25
Barrett, James Oaks 13.9 91 3 $9.00 B 5/10/25
Brya , Tom Oaks 12.9 92 4 $0.00 B 5/10/25
Foley , Dan Oaks 14.1 93 5 $0.00 B 5/10/25
Dowdle , Patrick Elms 11.5 94 6 $0.00 B 5/10/25
Hardy , Steve Oaks 15.7 94 6 $0.00 B 5/10/25
Manley , Paul Oaks 16.3 100 8 $0.00 B 5/11/25
Swierk, John Elms 12.7 103 9 $0.00 B 5/10/25
Burke , James Oaks 24.9 99 1 $16.00 C 5/10/25
Description: Your gross score versus your class.
Course: Winnetka Golf Club
Award: Pro Shop credit to Top 3 in each class ($15, $12, $10)
Chairman: Pat Dowdle
Email: patd@winnetkagolf.com