Low Gross in Class   Tue 5/5 - Sun 5/10

Name Team HDCP Score Place Money Class Date
Finnegan, Barrett Oaks 2.8 74 1 $20.00 Champ 5/7/26
Gagliardi, Clarke Oaks 6.3 84 2 $12.00 Champ 5/9/26
Werstak, Jeff Oaks 4.1 85 3 $8.00 Champ 5/9/26
Sholten , Bill Oaks 7.1 81 1 $20.00 A 5/9/26
Llewellyn , John Elms 8.7 83 2 $12.00 A 5/10/26
Mitra , Robin Elms 10.4 86 3 $8.00 A 5/6/26
Swierk, John Elms 12.0 82 1 $20.00 B 5/9/26
Wartan, Michael 12.9 87 2 $12.00 B 5/9/26
Barrett, James Oaks 13.1 89 3 $8.00 B 5/10/26
Martin , John Elms 14.1 91 4 $0.00 B 5/9/26
Brya , Tom Oaks 13.1 93 5 $0.00 B 5/9/26
Oelerich, Kurt Elms 10.1 94 6 $0.00 B 5/9/26
Archambault , Mickey Elms 15.0 84 1 $20.00 C 5/9/26
Hardy , Steve Oaks 15.2 86 2 $12.00 C 5/6/26
Tyska, Michael Oaks 15.5 94 3 $8.00 C 5/9/26
Scherer , Steve Oaks 17.9 86 1 $20.00 D 5/9/26
Van Zuiden , Paul Oaks 16.8 89 2 $12.00 D 5/6/26
Description: Your gross score versus your class.
Course: Winnetka Golf Club
Award: Pro Shop credit to Top 3 in each class ($20 for 1st, $12 for 2nd, $8 for 3rd)
Chairman: Tom Brya
Email: Tombrya@aol.com