Low Gross in Class   Tue 5/5 - Sun 5/10

Name Team HDCP Score Place Money Class Date
Finnegan, Barrett Oaks 3.8 74 1 $20.00 Champ 5/7/26
Gagliardi, Clarke Oaks 7.8 84 2 $12.00 Champ 5/9/26
Werstak, Jeff Oaks 2.8 85 3 $8.00 Champ 5/9/26
Sholten , Bill Oaks 7.8 81 1 $20.00 A 5/9/26
Llewellyn , John Elms 9.6 83 2 $12.00 A 5/10/26
Mitra , Robin Elms 10.5 86 3 $8.00 A 5/6/26
Swierk, John Elms 11.8 82 1 $20.00 B 5/9/26
Wartan, Michael 13.2 87 2 $12.00 B 5/9/26
Barrett, James Oaks 12.8 89 3 $8.00 B 5/10/26
Martin , John Elms 15.2 91 4 $0.00 B 5/9/26
Brya , Tom Oaks 11.0 93 5 $0.00 B 5/9/26
Oelerich, Kurt Elms 12.8 94 6 $0.00 B 5/9/26
Archambault , Mickey Elms 15.1 84 1 $20.00 C 5/9/26
Hardy , Steve Oaks 14.6 86 2 $12.00 C 5/6/26
Tyska, Michael Oaks 15.8 94 3 $8.00 C 5/9/26
Scherer , Steve Oaks 17.5 86 1 $20.00 D 5/9/26
Van Zuiden , Paul Oaks 17.3 89 2 $12.00 D 5/6/26
Description: Your gross score versus your class.
Course: Winnetka Golf Club
Award: Pro Shop credit to Top 3 in each class ($20 for 1st, $12 for 2nd, $8 for 3rd)
Chairman: Tom Brya
Email: Tombrya@aol.com