Low Gross in Class   Tue 5/6 - Sun 5/11

Name Team HDCP Score Place Money Class Date
Werstak, Jeff Oaks 4.0 82 1 $0.00 Champ 5/10/25
anderson, mike Elms 86 2 $0.00 Champ 5/6/25
Yocky , Tom Elms 8.1 79 1 $0.00 A 5/6/25
Sholten , Bill Oaks 8.0 80 2 $0.00 A 5/10/25
Clennon , Jeffrey Elms 9.9 84 3 $0.00 A 5/10/25
Crane, Steve Oaks 8.1 88 4 $0.00 A 5/10/25
Nyhan , John Elms 10.4 89 5 $0.00 A 5/10/25
Oelerich, Kurt 8.7 90 6 $0.00 A 5/10/25
Archambault , Mickey Elms 11.8 84 1 $0.00 B 5/10/25
Drummet, Kenneth Elms 14.6 88 1 $0.00 B 5/6/25
Barrett, James Oaks 14.1 91 1 $0.00 B 5/10/25
Brya , Tom Oaks 12.5 92 1 $0.00 B 5/10/25
Foley , Dan Oaks 13.5 93 1 $0.00 B 5/10/25
Dowdle , Patrick Elms 11.5 94 1 $0.00 B 5/10/25
Hardy , Steve Oaks 15.8 94 1 $0.00 B 5/10/25
Manley , Paul Oaks 16.2 100 1 $0.00 B 5/11/25
Swierk, John Elms 12.4 103 1 $0.00 B 5/10/25
Burke , James Oaks 24.9 99 1 $0.00 C 5/10/25
Description: Your gross score versus your class.
Course: Winnetka Golf Club
Award: Pro Shop credit to Top 3 in each class ($15, $12, $10)
Chairman: Pat Dowdle
Email: patd@winnetkagolf.com