Low Gross in Class Tue 5/5 - Sun 5/10
| Name | Team | HDCP | Score | Place | Money | Class | Date | |
|---|---|---|---|---|---|---|---|---|
| Finnegan, Barrett | Oaks | 3.7 | 74 | 1 | $20.00 | Champ | 5/7/26 | |
| Gagliardi, Clarke | Oaks | 5.3 | 84 | 2 | $12.00 | Champ | 5/9/26 | |
| Werstak, Jeff | Oaks | 3.8 | 85 | 3 | $8.00 | Champ | 5/9/26 | |
| Sholten , Bill | Oaks | 6.7 | 81 | 1 | $20.00 | A | 5/9/26 | |
| Llewellyn , John | Elms | 9.3 | 83 | 2 | $12.00 | A | 5/10/26 | |
| Mitra , Robin | Elms | 10.5 | 86 | 3 | $8.00 | A | 5/6/26 | |
| Swierk, John | Elms | 12.0 | 82 | 1 | $20.00 | B | 5/9/26 | |
| Wartan, Michael | 13.3 | 87 | 2 | $12.00 | B | 5/9/26 | ||
| Barrett, James | Oaks | 13.6 | 89 | 3 | $8.00 | B | 5/10/26 | |
| Martin , John | Elms | 13.6 | 91 | 4 | $0.00 | B | 5/9/26 | |
| Brya , Tom | Oaks | 13.0 | 93 | 5 | $0.00 | B | 5/9/26 | |
| Oelerich, Kurt | Elms | 9.8 | 94 | 6 | $0.00 | B | 5/9/26 | |
| Archambault , Mickey | Elms | 14.7 | 84 | 1 | $20.00 | C | 5/9/26 | |
| Hardy , Steve | Oaks | 14.7 | 86 | 2 | $12.00 | C | 5/6/26 | |
| Tyska, Michael | Oaks | 15.4 | 94 | 3 | $8.00 | C | 5/9/26 | |
| Scherer , Steve | Oaks | 18.0 | 86 | 1 | $20.00 | D | 5/9/26 | |
| Van Zuiden , Paul | Oaks | 17.0 | 89 | 2 | $12.00 | D | 5/6/26 |
| Description: | Your gross score versus your class. | ||
| Course: | Winnetka Golf Club | ||
| Award: | Pro Shop credit to Top 3 in each class ($20 for 1st, $12 for 2nd, $8 for 3rd) | ||
| Chairman: | Tom Brya | ||
| Email: | Tombrya@aol.com | ||
