Low Net in Field Tue 6/17 - Sun 6/22
| Name | Team | HDCP | Gross | Net | Place | Money | Date | |
|---|---|---|---|---|---|---|---|---|
| Linsner, Kyle | Oaks | 11 | 73 | 62 | 1 | $38.00 | 6/20/25 | |
| Dowdle , Patrick | Elms | 12 | 77 | 65 | 2 | $30.00 | 6/20/25 | |
| Neisewander, Jeremy | Oaks | 15 | 84 | 69 | 3 | $30.00 | 6/22/25 | |
| Werstak, Jeff | Oaks | 4 | 74 | 70 | 4 | $23.00 | 6/22/25 | |
| McGowan, Kevin | Elms | 22 | 93 | 71 | 5 | $16.50 | 6/22/25 | |
| Llewellyn , John | Elms | 12 | 83 | 71 | 5 | $16.50 | 6/22/25 | |
| Finnigan, Troy | Elms | 17 | 89 | 72 | 7 | $12.00 | 6/22/25 | |
| Manley , Paul | Oaks | 18 | 91 | 73 | 8 | $7.50 | 6/22/25 | |
| Brya , Tom | Oaks | 15 | 88 | 73 | 8 | $7.50 | 6/22/25 | |
| Batterson, Blake | Elms | 24 | 101 | 77 | 10 | $0.00 | 6/19/25 | |
| Clennon , Jeffrey | Elms | 13 | 91 | 78 | 11 | $0.00 | 6/22/25 |
| Description: | Your total gross score minus your handicap versus the field. | ||
| Course: | Winnetka Golf Club | ||
| Award: | Pro Shop credit to top 8 in Field. | ||
| Chairman: | Tom Brya | ||
| Email: | tombrya@aol.com | ||
