Pars or Better Tue 9/2 - Sun 9/7
| Name | Team | HDCP | Score | Place | Money | Class | Date | |
|---|---|---|---|---|---|---|---|---|
| Werstak, Jeff | Oaks | 3.0 | 14 | 1 | $16.00 | Champ | 9/7/25 | |
| Pacocha, Jeff | Oaks | 4.2 | 9 | 2 | $12.00 | Champ | 9/7/25 | |
| Gagliardi, Clarke | Oaks | 6.3 | 6 | 3 | $9.00 | Champ | 9/7/25 | |
| Neisewander, Jeremy | Oaks | 8.6 | 12 | 1 | $16.00 | A | 9/7/25 | |
| Crane, Steve | Oaks | 6.1 | 11 | 2 | $12.00 | A | 9/7/25 | |
| Mitra , Robin | Elms | 9.5 | 9 | 3 | $9.00 | A | 9/3/25 | |
| Bryan , Kim | Oaks | 8.2 | 9 | 3 | $9.00 | A | 9/3/25 | |
| Clennon , Jeffrey | Elms | 8.3 | 7 | 5 | $0.00 | A | 9/7/25 | |
| Brya , Tom | Oaks | 9.7 | 7 | 5 | $0.00 | A | 9/7/25 | |
| Oelerich, Kurt | Elms | 9.2 | 5 | 7 | $0.00 | A | 9/6/25 | |
| Finnigan, Troy | Elms | 9.0 | 9 | 1 | $16.00 | B | 9/7/25 | |
| Barrett, James | Oaks | 13.0 | 4 | 2 | $12.00 | B | 9/7/25 | |
| Batterson, Blake | Elms | 19.5 | 4 | 1 | $14.00 | C | 9/7/25 | |
| McGowan, Kevin | Elms | 18.1 | 4 | 1 | $14.00 | C | 9/7/25 | |
| Burke , James | Oaks | 25.3 | 3 | 3 | $9.00 | C | 9/6/25 | |
| Barasa, William | Oaks | 29.5 | 1 | 4 | $0.00 | C | 9/6/25 |
| Description: | Your round's number of gross pars or better vs. your class. | ||
| Course: | Winnetka Golf Club | ||
| Award: | Pro Shop credit to Top 3 in each class ($16, $12, $9) | ||
| Chairman: | Tom Brya | ||
| Email: | tbrya@aol.com | ||
