Low Net in Field   Tue 8/11 - Sun 8/16

Name Team HDCP Gross Net Place Money Date
Brya , Tom Oaks 14 84 70 1 $38.00 8/16/26
Nyhan , John Elms 14 85 71 2 $26.50 8/16/26
Finnigan, Troy Elms 14 85 71 2 $26.50 8/16/26
Clennon , Jeffrey Elms 13 85 72 4 $18.00 8/16/26
Neisewander, Jeremy Oaks 12 85 73 5 $15.00 8/16/26
Martin , John Elms 14 88 74 6 $10.50 8/16/26
Barasa, William Oaks 29 103 74 6 $10.50 8/14/26
Werstak, Jeff Oaks 5 80 75 8 $3.00 8/14/26
Barrett, James Oaks 15 90 75 8 $3.00 8/16/26
Burke, Kyle Oaks 7 83 76 10 $0.00 8/14/26
Dowdle , Patrick Elms 10 86 76 10 $0.00 8/16/26
Archambault , Mickey Elms 15 91 76 10 $0.00 8/14/26
Batterson, Blake Elms 23 101 78 13 $0.00 8/16/26
Burke , James Oaks 30 108 78 13 $0.00 8/14/26
Description: Your net stroke play score versus the field.
Course: Winnetka Golf Club
Award: Pro shop credit to top 8 in Field. ($38, $30, $23, $18, $15, $12, $9, $5)
Chairman: Tom Brya
Email: tbrya@aol.com