Net Stableford in Field   Tue 9/23 - Mon 9/29

Name Team HDCP Score Place Money Date
Yocky , Tom Elms 7.0 36 1 $38.00 9/27/25
Sholten , Bill Oaks 6.5 35 2 $25.00 9/27/25
Pacocha, Jeff Oaks 5.1 35 2 $25.00 9/27/25
McGowan, Kevin Elms 17.9 35 2 $25.00 9/28/25
Bryan , Kim Oaks 8.3 33 5 $13.50 9/27/25
Neisewander, Jeremy Oaks 8.7 33 5 $13.50 9/28/25
Mitra , Robin Elms 9.4 32 7 $7.50 9/27/25
Hardy , Steve Oaks 14.6 32 7 $7.50 9/28/25
Crane, Steve Oaks 7.0 31 9 $0.00 9/28/25
Manley , Paul Oaks 14.9 31 9 $0.00 9/28/25
Brya , Tom Oaks 10.3 30 11 $0.00 9/28/25
Finnigan, Troy Elms 9.0 30 11 $0.00 9/28/25
Llewellyn , John Elms 8.2 29 13 $0.00 9/28/25
Barrett, James Oaks 12.9 29 13 $0.00 9/28/25
Johnson, Nate Oaks 15.5 28 15 $0.00 9/28/25
Burke , James Oaks 25.3 25 16 $0.00 9/27/25
Description: Your Net Stableford score versus the field.
Course: Winnetka Golf Club
Award: Pro Shop credit to top 8 in Field.
Chairman: Tom Brya
Email: tbrya@aol.com