Low Gross in Class Tue 8/19 - Sun 8/24
| Name | Team | HDCP | Score | Place | Money | Class | Date | |
|---|---|---|---|---|---|---|---|---|
| Gagliardi, Clarke | Oaks | 7.0 | 78 | 1 | $16.00 | Champ | 8/24/25 | |
| Werstak, Jeff | Oaks | 3.1 | 79 | 2 | $12.00 | Champ | 8/24/25 | |
| Sholten , Bill | Oaks | 6.5 | 80 | 3 | $9.00 | Champ | 8/24/25 | |
| Oelerich, Kurt | Elms | 9.2 | 80 | 1 | $16.00 | A | 8/23/25 | |
| Bryan , Kim | Oaks | 8.1 | 81 | 2 | $12.00 | A | 8/20/25 | |
| Burke, Kyle | Oaks | 7.3 | 82 | 3 | $9.00 | A | 8/23/25 | |
| Dowdle , Patrick | Elms | 9.6 | 83 | 4 | $0.00 | A | 8/23/25 | |
| Yocky , Tom | Elms | 7.4 | 84 | 5 | $0.00 | A | 8/20/25 | |
| Brya , Tom | Oaks | 9.7 | 90 | 6 | $0.00 | A | 8/24/25 | |
| Barrett, James | Oaks | 13.2 | 84 | 1 | $16.00 | B | 8/24/25 | |
| Neisewander, Jeremy | Oaks | 8.5 | 85 | 2 | $12.00 | B | 8/24/25 | |
| Swierk, John | Elms | 11.2 | 86 | 3 | $9.00 | B | 8/23/25 | |
| Manley , Paul | Oaks | 14.9 | 87 | 4 | $0.00 | B | 8/24/25 | |
| Johnson, Nate | Oaks | 15.6 | 93 | 5 | $0.00 | B | 8/24/25 | |
| Tyska, Michael | Oaks | 17.3 | 93 | 1 | $16.00 | C | 8/23/25 | |
| McGowan, Kevin | Elms | 18.1 | 96 | 2 | $12.00 | C | 8/24/25 | |
| Burke , James | Oaks | 25.3 | 102 | 3 | $9.00 | C | 8/23/25 | |
| Batterson, Blake | Elms | 18.8 | 107 | 4 | $0.00 | C | 8/24/25 |
| Description: | Your gross score versus your class. | ||
| Course: | Winnetka Golf Club | ||
| Award: | Pro shop credit to Top 3 ($16, $12, $9) | ||
| Chairman: | Tom Brya | ||
| Email: | tbrya@aol.com | ||
