Birdie Challenge 2022 ResultsBack to this Season.»
2022 Birdie Challenge Standings
Please let me know if you see any inaccuracies.
Net Birdies as of FINAL
HOLE - NET | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | To PAR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 71 |
Handicap | 11 | 3 | 15 | 1 | 9 | 7 | 17 | 13 | 5 | 2 | 6 | 10 | 12 | 14 | 4 | 16 | 18 | 8 | |
James Barrett | 3 | 4 | 2 | 3 | 3 | 2 | 1 | 3 | 3 | 4 | 3 | 2 | 2 | 4 | 3 |
-18 |
|||
Blake Batterson | 3 | 3 | 2 | 2 | 3 | 2 | 1 | 2 | 3 | 3 | 2 | 1 | 3 | 3 | 3 | 1 | 3 | -28 | |
Eric Beghou | 3 | 3 | 3 | -3 | |||||||||||||||
James Burke | 4 | 2 | 3 | 3 | 2 | 3 | 2 | 4 | 2 | 2 | 2 | 3 | 3 | 2 | 3 |
-18 |
|||
Steve Crane | 3 | 3 | 3 | 2 | 3 | 3 | 4 | 3 | 3 | 2 | 4 | 2 | -14 | ||||||
Stuart Cutler | 3 | 4 | 2 | 2 | 3 | 2 | 3 | 3 | 4 | 3 | 3 | 2 | 2 | 4 | 2 | -17 | |||
Pat Dowdle | 3 | 4 | 2 | 3 | 3 | 2 | 3 | 3 | 4 | 2 | 2 | 2 | 3 | 4 | 3 | 3 | -19 | ||
John Fadden | 3 | 4 | 2 | 3 | 3 | 4 | 3 | 2 | 3 | 3 | -11 | ||||||||
Troy Finnigan | 3 | 3 | 3 | -3 | |||||||||||||||
Clarke Gagliardi | 3 | 2 | 2 | 3 | 3 | 2 | 3 | 2 | 4 | 2 | 3 | 2 | 3 | 3 | 3 | -20 | |||
Tristan Hoag | 4 | 2 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | -11 | |||||||||
Jon Kunkle | 3 | 3 | 2 | 2 | 3 | 3 | 2 | 3 |
2 |
3 | 2 | 3 | 2 | 3 | 3 | 3 | 2 | 3 |
-24 |
John Llewellan | 3 | 4 | 2 | 2 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | -17 | |||||
Paul Manley | 3 | 3 | 1 | 3 | 3 | 3 | 2 | 2 | 3 | 3 | 3 | 2 | 2 | 3 | 4 | 2 | 3 |
-22 |
|
Kevin McGowan | 2 | 3 | 2 | 2 | 2 | 3 | 1 | 3 | 3 | 3 | 2 | 1 | 3 | 3 | 3 | 2 | 2 |
-27 |
|
Chris Schmidt | 3 | 4 | 2 | 3 | 3 | 3 | 3 | 4 | 3 | 2 | 3 | 3 | -13 | ||||||
Bill Sholten | 3 | 3 | 2 | 2 | 3 | 2 | 3 | 3 | 2 | 2 | 3 | 3 | 3 | -20 | |||||
Dave Smith | 3 | 4 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | -11 | ||||||||
Jordan Tasse | 3 | 3 | 3 | 3 | 4 | 3 | 2 | 3 | -9 | ||||||||||
Paul Van Zuiden | 3 | 4 | 2 | 2 | 3 | 3 | 2 | 3 | 4 | 3 | 3 | 2 | 3 | 4 | 3 | 2 | -17 | ||
Jeff Werstak | 3 | 3 | 2 | 2 | 3 | 2 | 3 | 3 | 2 | 3 | 2 | 3 | 2 | 3 | 3 | 3 | 2 | 2 | -26 |
Tom Yocky | 2 | 3 | 2 | 3 | 2 | 3 | 2 | 3 | 3 | 4 | 3 | 2 | 2 | 3 | 3 | 3 | 2 | 3 | -23 |
HOLE - NET | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Handicap | 11 | 3 | 15 | 1 | 9 | 7 | 17 | 13 | 5 | 2 | 6 | 10 | 12 | 14 | 4 | 16 | 18 | 8 |
Gross Birdies as of 6/1/2022
HOLE - GROSS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | To Par |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 71 |
James Barrett | 2 | 3 | 2 | -3 | |||||||||||||||
Blake Batterson | 4 | 3 | 2 | 3 | 2 | -5 | |||||||||||||
Eric Beghou | |||||||||||||||||||
James Burke | 3 | -1 | |||||||||||||||||
Steve Crane | 4 | 3 | 2 | 2 | -4 | ||||||||||||||
Stuart Cutler | 3 | 3 | -2 | ||||||||||||||||
Pat Dowdle | 3 | 3 | 2 | 3 | 3 | 3 | 2 | 3 | 3 | -9 | |||||||||
John Fadden | 4 |
-1 |
|||||||||||||||||
Troy Finnigan | |||||||||||||||||||
Clarke Gagliardi | 4 | 2 | 3 | 2 | 3 | 3 | 3 | 2 | 4 | 3 | -10 | ||||||||
Tristan Hoag | 3 | 4 | 3 | -3 | |||||||||||||||
Jon Kunkle | 3 | 4 | 2 | 3 | 3 | 3 | 2 | 3 | 3 | 4 | 3 | 3 | 2 | 3 | 4 | 3 | 2 | -17 | |
John Llewellan | 3 | 3 | 2 | 4 | 4 | 2 | -6 | ||||||||||||
Paul Manley | 4 | 2 | 3 | 4 | 3 | -5 | |||||||||||||
Kevin McGowan | 3 | 3 | 2 | 3 | 2 | 3 | -6 | ||||||||||||
Chris Schmidt | 3 |
2 |
3 | 3 | 3 | 3 | 4 | -7 | |||||||||||
Bill Shotlen | 3 | 4 | 3 | 3 | 2 | 4 | 3 | 3 | 3 | 4 |
-10 |
||||||||
Jordan Tasse | 3 | 4 | -2 | ||||||||||||||||
Paul Van Zuiden | 3 | -1 | |||||||||||||||||
Jeff Werstak | 3 | 4 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 2 | 3 | 4 | 3 | 2 | 3 | -18 |
Tom Yocky | 3 | 4 | 2 | 3 | 2 | 3 | 2 | 3 | 4 | 3 | 2 | -12 | |||||||
HOLE - GROSS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |