Revision Log:  Bill Sholten

Rev. Date Index Black Blue White Yellow Class
04/20/2026 INDEX: 8.0 Black: 11 Blue: 10 White: 7 Yellow: 3 A
04/19/2026 INDEX: 8.0 Black: 11 Blue: 10 White: 7 Yellow: 3 A
04/18/2026 INDEX: 7.9 Black: 11 Blue: 10 White: 7 Yellow: 3 A
04/17/2026 INDEX: 7.9 Black: 11 Blue: 10 White: 7 Yellow: 3 A
04/16/2026 INDEX: 7.5 Black: 11 Blue: 9 White: 7 Yellow: 2 A
04/15/2026 INDEX: 7.5 Black: 11 Blue: 9 White: 7 Yellow: 2 A
04/14/2026 INDEX: 7.5 Black: 11 Blue: 9 White: 7 Yellow: 2 A
04/13/2026 INDEX: 7.5 Black: 11 Blue: 9 White: 7 Yellow: 2 A
04/12/2026 INDEX: 7.6 Black: 11 Blue: 9 White: 7 Yellow: 2 A
04/11/2026 INDEX: 8.0 Black: 11 Blue: 10 White: 7 Yellow: 3 A
04/10/2026 INDEX: 8.0 Black: 11 Blue: 10 White: 7 Yellow: 3 A
04/09/2026 INDEX: 8.0 Black: 11 Blue: 10 White: 7 Yellow: 3 A
04/08/2026 INDEX: 8.0 Black: 11 Blue: 10 White: 7 Yellow: 3 A
04/07/2026 INDEX: 8.0 Black: 11 Blue: 10 White: 7 Yellow: 3 A
04/06/2026 INDEX: 7.5 Black: 11 Blue: 9 White: 7 Yellow: 2 A
04/05/2026 INDEX: 7.5 Black: 11 Blue: 9 White: 7 Yellow: 2 A

GHIN Peer Review Scoring Record »