Revision Log: Dave Smith
| Rev. Date | Index | Black | Blue | White | Yellow | Class | |
|---|---|---|---|---|---|---|---|
| 04/20/2026 | INDEX: 10.4 | Black: 14 | Blue: 13 | White: 10 | Yellow: 5 | A | |
| 04/19/2026 | INDEX: 10.4 | Black: 14 | Blue: 13 | White: 10 | Yellow: 5 | A | |
| 04/18/2026 | INDEX: 10.4 | Black: 14 | Blue: 13 | White: 10 | Yellow: 5 | A | |
| 04/17/2026 | INDEX: 10.4 | Black: 14 | Blue: 13 | White: 10 | Yellow: 5 | A | |
| 04/16/2026 | INDEX: 10.4 | Black: 14 | Blue: 13 | White: 10 | Yellow: 5 | A | |
| 04/15/2026 | INDEX: 10.4 | Black: 14 | Blue: 13 | White: 10 | Yellow: 5 | A | |
| 04/14/2026 | INDEX: 10.4 | Black: 14 | Blue: 13 | White: 10 | Yellow: 5 | A | |
| 04/13/2026 | INDEX: 10.4 | Black: 14 | Blue: 13 | White: 10 | Yellow: 5 | A | |
| 04/12/2026 | INDEX: 10.4 | Black: 14 | Blue: 13 | White: 10 | Yellow: 5 | A | |
| 04/11/2026 | INDEX: 10.4 | Black: 14 | Blue: 13 | White: 10 | Yellow: 5 | A | |
| 04/10/2026 | INDEX: 10.4 | Black: 14 | Blue: 13 | White: 10 | Yellow: 5 | A | |
| 04/09/2026 | INDEX: 10.4 | Black: 14 | Blue: 13 | White: 10 | Yellow: 5 | A | |
| 04/08/2026 | INDEX: 10.4 | Black: 14 | Blue: 13 | White: 10 | Yellow: 5 | A | |
| 04/07/2026 | INDEX: 10.4 | Black: 14 | Blue: 13 | White: 10 | Yellow: 5 | A | |
| 04/06/2026 | INDEX: 10.4 | Black: 14 | Blue: 13 | White: 10 | Yellow: 5 | A | |
| 04/05/2026 | INDEX: 10.4 | Black: 14 | Blue: 13 | White: 10 | Yellow: 5 | A |
| GHIN Peer Review Scoring Record » |
