Revision Log: Tom Yocky
Rev. Date | Index | Black | Blue | White | Yellow | Class | |
---|---|---|---|---|---|---|---|
04/25/2025 | INDEX: 7.6 | Black: 11 | Blue: 9 | White: 7 | Yellow: 2 | A | |
04/24/2025 | INDEX: 7.6 | Black: 11 | Blue: 9 | White: 7 | Yellow: 2 | A | |
04/23/2025 | INDEX: 7.6 | Black: 11 | Blue: 9 | White: 7 | Yellow: 2 | A | |
04/22/2025 | INDEX: 7.6 | Black: 11 | Blue: 9 | White: 7 | Yellow: 2 | A | |
04/21/2025 | INDEX: 7.6 | Black: 11 | Blue: 9 | White: 7 | Yellow: 2 | A | |
04/20/2025 | INDEX: 7.6 | Black: 11 | Blue: 9 | White: 7 | Yellow: 2 | A | |
04/19/2025 | INDEX: 7.4 | Black: 11 | Blue: 9 | White: 7 | Yellow: 2 | A | |
04/18/2025 | INDEX: 7.4 | Black: 11 | Blue: 9 | White: 7 | Yellow: 2 | A | |
04/17/2025 | INDEX: 7.4 | Black: 11 | Blue: 9 | White: 7 | Yellow: 2 | A | |
04/16/2025 | INDEX: 7.4 | Black: 11 | Blue: 9 | White: 7 | Yellow: 2 | A | |
04/15/2025 | INDEX: 7.4 | Black: 11 | Blue: 9 | White: 7 | Yellow: 2 | A | |
04/14/2025 | INDEX: 7.4 | Black: 11 | Blue: 9 | White: 7 | Yellow: 2 | A | |
04/13/2025 | INDEX: 7.4 | Black: 11 | Blue: 9 | White: 7 | Yellow: 2 | A | |
04/12/2025 | INDEX: 7.1 | Black: 10 | Blue: 9 | White: 6 | Yellow: 2 | Championship | |
04/11/2025 | INDEX: 7.1 | Black: 10 | Blue: 9 | White: 6 | Yellow: 2 | Championship | |
04/10/2025 | INDEX: 7.1 | Black: 10 | Blue: 9 | White: 6 | Yellow: 2 | Championship |
GHIN Peer Review Scoring Record » |