Revision Log: Bob Baxter
| Rev. Date | Index | Black | Blue | White | Yellow | Class | |
|---|---|---|---|---|---|---|---|
| 11/22/2025 | INDEX: 12.4 | Black: 16 | Blue: 15 | White: 12 | Yellow: 7 | B | |
| 11/21/2025 | INDEX: 12.4 | Black: 16 | Blue: 15 | White: 12 | Yellow: 7 | B | |
| 11/20/2025 | INDEX: 12.4 | Black: 16 | Blue: 15 | White: 12 | Yellow: 7 | B | |
| 11/19/2025 | INDEX: 12.4 | Black: 16 | Blue: 15 | White: 12 | Yellow: 7 | B | |
| 11/18/2025 | INDEX: 12.4 | Black: 16 | Blue: 15 | White: 12 | Yellow: 7 | B | |
| 11/17/2025 | INDEX: 12.4 | Black: 16 | Blue: 15 | White: 12 | Yellow: 7 | B | |
| 11/16/2025 | INDEX: 12.4 | Black: 16 | Blue: 15 | White: 12 | Yellow: 7 | B | |
| 11/15/2025 | INDEX: 12.4 | Black: 16 | Blue: 15 | White: 12 | Yellow: 7 | B | |
| 11/14/2025 | INDEX: 12.4 | Black: 16 | Blue: 15 | White: 12 | Yellow: 7 | B | |
| 11/13/2025 | INDEX: 12.4 | Black: 16 | Blue: 15 | White: 12 | Yellow: 7 | B | |
| 11/12/2025 | INDEX: 12.4 | Black: 16 | Blue: 15 | White: 12 | Yellow: 7 | B | |
| 11/11/2025 | INDEX: 12.4 | Black: 16 | Blue: 15 | White: 12 | Yellow: 7 | B | |
| 11/10/2025 | INDEX: 12.4 | Black: 16 | Blue: 15 | White: 12 | Yellow: 7 | B | |
| 11/09/2025 | INDEX: 12.4 | Black: 16 | Blue: 15 | White: 12 | Yellow: 7 | B | |
| 11/08/2025 | INDEX: 12.4 | Black: 16 | Blue: 15 | White: 12 | Yellow: 7 | B | |
| 11/07/2025 | INDEX: 12.4 | Black: 16 | Blue: 15 | White: 12 | Yellow: 7 | B |
| CDGA Peer Review Scoring Record » |
