Revision Log: Bob Baxter
Rev. Date | Index | Black | Blue | White | Yellow | Class | |
---|---|---|---|---|---|---|---|
11/13/2024 | INDEX: 11.4 | Black: 15 | Blue: 14 | White: 11 | Yellow: 6 | B | |
11/12/2024 | INDEX: 11.4 | Black: 15 | Blue: 14 | White: 11 | Yellow: 6 | B | |
11/11/2024 | INDEX: 11.4 | Black: 15 | Blue: 14 | White: 11 | Yellow: 6 | B | |
11/10/2024 | INDEX: 11.4 | Black: 15 | Blue: 14 | White: 11 | Yellow: 6 | B | |
11/09/2024 | INDEX: 11.4 | Black: 15 | Blue: 14 | White: 11 | Yellow: 6 | B | |
11/08/2024 | INDEX: 11.4 | Black: 15 | Blue: 14 | White: 11 | Yellow: 6 | B | |
11/07/2024 | INDEX: 11.4 | Black: 15 | Blue: 14 | White: 11 | Yellow: 6 | B | |
11/06/2024 | INDEX: 11.4 | Black: 15 | Blue: 14 | White: 11 | Yellow: 6 | B | |
11/05/2024 | INDEX: 11.4 | Black: 15 | Blue: 14 | White: 11 | Yellow: 6 | B | |
11/04/2024 | INDEX: 11.4 | Black: 15 | Blue: 14 | White: 11 | Yellow: 6 | B | |
11/03/2024 | INDEX: 11.4 | Black: 15 | Blue: 14 | White: 11 | Yellow: 6 | B | |
11/02/2024 | INDEX: 11.4 | Black: 15 | Blue: 14 | White: 11 | Yellow: 6 | B | |
11/01/2024 | INDEX: 11.4 | Black: 15 | Blue: 14 | White: 11 | Yellow: 6 | B | |
10/31/2024 | INDEX: 11.4 | Black: 15 | Blue: 14 | White: 11 | Yellow: 6 | B | |
10/30/2024 | INDEX: 11.4 | Black: 15 | Blue: 14 | White: 11 | Yellow: 6 | B | |
10/29/2024 | INDEX: 11.4 | Black: 15 | Blue: 14 | White: 11 | Yellow: 6 | B |
CDGA Peer Review Scoring Record » |