Revision Log: Bob Baxter
Rev. Date | Index | Black | Blue | White | Yellow | Class | |
---|---|---|---|---|---|---|---|
07/30/2025 | INDEX: 12.4 | Black: 16 | Blue: 15 | White: 12 | Yellow: 7 | B | |
07/29/2025 | INDEX: 12.4 | Black: 16 | Blue: 15 | White: 12 | Yellow: 7 | B | |
07/28/2025 | INDEX: 12.4 | Black: 16 | Blue: 15 | White: 12 | Yellow: 7 | B | |
07/27/2025 | INDEX: 12.4 | Black: 16 | Blue: 15 | White: 12 | Yellow: 7 | B | |
07/26/2025 | INDEX: 12.4 | Black: 16 | Blue: 15 | White: 12 | Yellow: 7 | B | |
07/25/2025 | INDEX: 12.4 | Black: 16 | Blue: 15 | White: 12 | Yellow: 7 | B | |
07/24/2025 | INDEX: 12.4 | Black: 16 | Blue: 15 | White: 12 | Yellow: 7 | B | |
07/23/2025 | INDEX: 12.4 | Black: 16 | Blue: 15 | White: 12 | Yellow: 7 | B | |
07/22/2025 | INDEX: 12.4 | Black: 16 | Blue: 15 | White: 12 | Yellow: 7 | B | |
07/21/2025 | INDEX: 12.4 | Black: 16 | Blue: 15 | White: 12 | Yellow: 7 | B | |
07/20/2025 | INDEX: 12.4 | Black: 16 | Blue: 15 | White: 12 | Yellow: 7 | B | |
07/19/2025 | INDEX: 12.4 | Black: 16 | Blue: 15 | White: 12 | Yellow: 7 | B | |
07/18/2025 | INDEX: 12.4 | Black: 16 | Blue: 15 | White: 12 | Yellow: 7 | B | |
07/17/2025 | INDEX: 12.4 | Black: 16 | Blue: 15 | White: 12 | Yellow: 7 | B | |
07/16/2025 | INDEX: 12.4 | Black: 16 | Blue: 15 | White: 12 | Yellow: 7 | B | |
07/15/2025 | INDEX: 12.4 | Black: 16 | Blue: 15 | White: 12 | Yellow: 7 | B |
CDGA Peer Review Scoring Record » |