Revision Log: Bob Baxter
| Rev. Date | Index | Black | Blue | White | Yellow | Class | |
|---|---|---|---|---|---|---|---|
| 05/10/2026 | INDEX: 12.4 | Black: 16 | Blue: 15 | White: 12 | Yellow: 7 | B | |
| 05/09/2026 | INDEX: 12.4 | Black: 16 | Blue: 15 | White: 12 | Yellow: 7 | B | |
| 05/08/2026 | INDEX: 12.4 | Black: 16 | Blue: 15 | White: 12 | Yellow: 7 | B | |
| 05/07/2026 | INDEX: 12.4 | Black: 16 | Blue: 15 | White: 12 | Yellow: 7 | B | |
| 05/06/2026 | INDEX: 12.4 | Black: 16 | Blue: 15 | White: 12 | Yellow: 7 | B | |
| 05/05/2026 | INDEX: 12.4 | Black: 16 | Blue: 15 | White: 12 | Yellow: 7 | B | |
| 05/04/2026 | INDEX: 12.4 | Black: 16 | Blue: 15 | White: 12 | Yellow: 7 | B | |
| 05/03/2026 | INDEX: 12.4 | Black: 16 | Blue: 15 | White: 12 | Yellow: 7 | B | |
| 05/02/2026 | INDEX: 12.4 | Black: 16 | Blue: 15 | White: 12 | Yellow: 7 | B | |
| 05/01/2026 | INDEX: 12.4 | Black: 16 | Blue: 15 | White: 12 | Yellow: 7 | B | |
| 04/30/2026 | INDEX: 12.4 | Black: 16 | Blue: 15 | White: 12 | Yellow: 7 | B | |
| 04/29/2026 | INDEX: 12.4 | Black: 16 | Blue: 15 | White: 12 | Yellow: 7 | B | |
| 04/28/2026 | INDEX: 12.4 | Black: 16 | Blue: 15 | White: 12 | Yellow: 7 | B | |
| 04/27/2026 | INDEX: 12.4 | Black: 16 | Blue: 15 | White: 12 | Yellow: 7 | B | |
| 04/26/2026 | INDEX: 12.4 | Black: 16 | Blue: 15 | White: 12 | Yellow: 7 | B | |
| 04/25/2026 | INDEX: 12.4 | Black: 16 | Blue: 15 | White: 12 | Yellow: 7 | B |
| CDGA Peer Review Scoring Record » |
