Revision Log: Bob Baxter
Rev. Date | Index | Black | Blue | White | Yellow | Class | |
---|---|---|---|---|---|---|---|
10/30/2024 | INDEX: 11.4 | Black: 15 | Blue: 14 | White: 11 | Yellow: 6 | B | |
10/29/2024 | INDEX: 11.4 | Black: 15 | Blue: 14 | White: 11 | Yellow: 6 | B | |
10/28/2024 | INDEX: 11.4 | Black: 15 | Blue: 14 | White: 11 | Yellow: 6 | B | |
10/27/2024 | INDEX: 11.4 | Black: 15 | Blue: 14 | White: 11 | Yellow: 6 | B | |
10/26/2024 | INDEX: 11.4 | Black: 15 | Blue: 14 | White: 11 | Yellow: 6 | B | |
10/25/2024 | INDEX: 11.4 | Black: 15 | Blue: 14 | White: 11 | Yellow: 6 | B | |
10/24/2024 | INDEX: 11.4 | Black: 15 | Blue: 14 | White: 11 | Yellow: 6 | B | |
10/23/2024 | INDEX: 11.4 | Black: 15 | Blue: 14 | White: 11 | Yellow: 6 | B | |
10/22/2024 | INDEX: 11.4 | Black: 15 | Blue: 14 | White: 11 | Yellow: 6 | B | |
10/21/2024 | INDEX: 11.4 | Black: 15 | Blue: 14 | White: 11 | Yellow: 6 | B | |
10/20/2024 | INDEX: 11.4 | Black: 15 | Blue: 14 | White: 11 | Yellow: 6 | B | |
10/19/2024 | INDEX: 11.4 | Black: 15 | Blue: 14 | White: 11 | Yellow: 6 | B | |
10/18/2024 | INDEX: 11.4 | Black: 15 | Blue: 14 | White: 11 | Yellow: 6 | B | |
10/17/2024 | INDEX: 11.2 | Black: 15 | Blue: 14 | White: 11 | Yellow: 6 | B | |
10/16/2024 | INDEX: 11.2 | Black: 15 | Blue: 14 | White: 11 | Yellow: 6 | B | |
10/15/2024 | INDEX: 11.2 | Black: 15 | Blue: 14 | White: 11 | Yellow: 6 | B |
CDGA Peer Review Scoring Record » |