Revision Log: Bob Baxter
Rev. Date | Index | Black | Blue | White | Yellow | Class | |
---|---|---|---|---|---|---|---|
05/23/2025 | INDEX: 11.4 | Black: 15 | Blue: 14 | White: 11 | Yellow: 6 | B | |
05/22/2025 | INDEX: 11.4 | Black: 15 | Blue: 14 | White: 11 | Yellow: 6 | B | |
05/21/2025 | INDEX: 11.4 | Black: 15 | Blue: 14 | White: 11 | Yellow: 6 | B | |
05/20/2025 | INDEX: 11.4 | Black: 15 | Blue: 14 | White: 11 | Yellow: 6 | B | |
05/19/2025 | INDEX: 11.4 | Black: 15 | Blue: 14 | White: 11 | Yellow: 6 | B | |
05/18/2025 | INDEX: 11.4 | Black: 15 | Blue: 14 | White: 11 | Yellow: 6 | B | |
05/17/2025 | INDEX: 11.4 | Black: 15 | Blue: 14 | White: 11 | Yellow: 6 | B | |
05/16/2025 | INDEX: 11.4 | Black: 15 | Blue: 14 | White: 11 | Yellow: 6 | B | |
05/15/2025 | INDEX: 11.4 | Black: 15 | Blue: 14 | White: 11 | Yellow: 6 | B | |
05/14/2025 | INDEX: 11.4 | Black: 15 | Blue: 14 | White: 11 | Yellow: 6 | B | |
05/13/2025 | INDEX: 11.4 | Black: 15 | Blue: 14 | White: 11 | Yellow: 6 | B | |
05/12/2025 | INDEX: 11.4 | Black: 15 | Blue: 14 | White: 11 | Yellow: 6 | B | |
05/11/2025 | INDEX: 11.4 | Black: 15 | Blue: 14 | White: 11 | Yellow: 6 | B | |
05/10/2025 | INDEX: 11.4 | Black: 15 | Blue: 14 | White: 11 | Yellow: 6 | B | |
05/09/2025 | INDEX: 11.4 | Black: 15 | Blue: 14 | White: 11 | Yellow: 6 | B | |
05/08/2025 | INDEX: 11.4 | Black: 15 | Blue: 14 | White: 11 | Yellow: 6 | B |
CDGA Peer Review Scoring Record » |