Revision Log: Jon Morse
| Rev. Date | Index | Black | Blue | White | Yellow | Class | |
|---|---|---|---|---|---|---|---|
| 03/23/2026 | INDEX: 12.2 | Black: 16 | Blue: 15 | White: 12 | Yellow: 7 | B | |
| 03/22/2026 | INDEX: 12.2 | Black: 16 | Blue: 15 | White: 12 | Yellow: 7 | B | |
| 03/21/2026 | INDEX: 12.2 | Black: 16 | Blue: 15 | White: 12 | Yellow: 7 | B | |
| 03/20/2026 | INDEX: 12.2 | Black: 16 | Blue: 15 | White: 12 | Yellow: 7 | B | |
| 03/19/2026 | INDEX: 12.2 | Black: 16 | Blue: 15 | White: 12 | Yellow: 7 | B | |
| 03/18/2026 | INDEX: 12.2 | Black: 16 | Blue: 15 | White: 12 | Yellow: 7 | B | |
| 03/17/2026 | INDEX: 12.2 | Black: 16 | Blue: 15 | White: 12 | Yellow: 7 | B | |
| 03/16/2026 | INDEX: 12.2 | Black: 16 | Blue: 15 | White: 12 | Yellow: 7 | B | |
| 03/15/2026 | INDEX: 12.2 | Black: 16 | Blue: 15 | White: 12 | Yellow: 7 | B | |
| 03/14/2026 | INDEX: 12.2 | Black: 16 | Blue: 15 | White: 12 | Yellow: 7 | B | |
| 03/13/2026 | INDEX: 12.2 | Black: 16 | Blue: 15 | White: 12 | Yellow: 7 | B | |
| 03/12/2026 | INDEX: 12.2 | Black: 16 | Blue: 15 | White: 12 | Yellow: 7 | B | |
| 03/11/2026 | INDEX: 12.2 | Black: 16 | Blue: 15 | White: 12 | Yellow: 7 | B | |
| 03/10/2026 | INDEX: 12.2 | Black: 16 | Blue: 15 | White: 12 | Yellow: 7 | B | |
| 03/09/2026 | INDEX: 12.2 | Black: 16 | Blue: 15 | White: 12 | Yellow: 7 | B | |
| 03/08/2026 | INDEX: 12.2 | Black: 16 | Blue: 15 | White: 12 | Yellow: 7 | B |
| GHIN Peer Review Scoring Record » |
