Revision Log: Dan Foley
Rev. Date | Index | Black | Blue | White | Yellow | Class | |
---|---|---|---|---|---|---|---|
07/03/2025 | INDEX: 13.7 | Black: 18 | Blue: 16 | White: 13 | Yellow: 9 | B | |
07/02/2025 | INDEX: 13.7 | Black: 18 | Blue: 16 | White: 13 | Yellow: 9 | B | |
07/01/2025 | INDEX: 13.7 | Black: 18 | Blue: 16 | White: 13 | Yellow: 9 | B | |
06/30/2025 | INDEX: 13.7 | Black: 18 | Blue: 16 | White: 13 | Yellow: 9 | B | |
06/29/2025 | INDEX: 13.7 | Black: 18 | Blue: 16 | White: 13 | Yellow: 9 | B | |
06/28/2025 | INDEX: 13.7 | Black: 18 | Blue: 16 | White: 13 | Yellow: 9 | B | |
06/27/2025 | INDEX: 13.6 | Black: 18 | Blue: 16 | White: 13 | Yellow: 8 | B | |
06/26/2025 | INDEX: 13.6 | Black: 18 | Blue: 16 | White: 13 | Yellow: 8 | B | |
06/25/2025 | INDEX: 13.6 | Black: 18 | Blue: 16 | White: 13 | Yellow: 8 | B | |
06/24/2025 | INDEX: 13.6 | Black: 18 | Blue: 16 | White: 13 | Yellow: 8 | B | |
06/23/2025 | INDEX: 13.6 | Black: 18 | Blue: 16 | White: 13 | Yellow: 8 | B | |
06/22/2025 | INDEX: 13.6 | Black: 18 | Blue: 16 | White: 13 | Yellow: 8 | B | |
06/21/2025 | INDEX: 13.6 | Black: 18 | Blue: 16 | White: 13 | Yellow: 8 | B | |
06/20/2025 | INDEX: 13.7 | Black: 18 | Blue: 16 | White: 13 | Yellow: 9 | B | |
06/19/2025 | INDEX: 13.4 | Black: 18 | Blue: 16 | White: 13 | Yellow: 8 | B | |
06/18/2025 | INDEX: 13.4 | Black: 18 | Blue: 16 | White: 13 | Yellow: 8 | B |
GHIN Peer Review Scoring Record » |