Revision Log: Dan Foley
Rev. Date | Index | Black | Blue | White | Yellow | Class | |
---|---|---|---|---|---|---|---|
04/25/2025 | INDEX: 13.5 | Black: 18 | Blue: 16 | White: 13 | Yellow: 8 | B | |
04/24/2025 | INDEX: 13.5 | Black: 18 | Blue: 16 | White: 13 | Yellow: 8 | B | |
04/23/2025 | INDEX: 13.5 | Black: 18 | Blue: 16 | White: 13 | Yellow: 8 | B | |
04/22/2025 | INDEX: 13.5 | Black: 18 | Blue: 16 | White: 13 | Yellow: 8 | B | |
04/21/2025 | INDEX: 13.5 | Black: 18 | Blue: 16 | White: 13 | Yellow: 8 | B | |
04/20/2025 | INDEX: 13.5 | Black: 18 | Blue: 16 | White: 13 | Yellow: 8 | B | |
04/19/2025 | INDEX: 13.5 | Black: 18 | Blue: 16 | White: 13 | Yellow: 8 | B | |
04/18/2025 | INDEX: 13.3 | Black: 17 | Blue: 16 | White: 13 | Yellow: 8 | B | |
04/17/2025 | INDEX: 13.5 | Black: 18 | Blue: 16 | White: 13 | Yellow: 8 | B | |
04/16/2025 | INDEX: 13.5 | Black: 18 | Blue: 16 | White: 13 | Yellow: 8 | B | |
04/15/2025 | INDEX: 13.5 | Black: 18 | Blue: 16 | White: 13 | Yellow: 8 | B | |
04/14/2025 | INDEX: 13.5 | Black: 18 | Blue: 16 | White: 13 | Yellow: 8 | B | |
04/13/2025 | INDEX: 13.5 | Black: 18 | Blue: 16 | White: 13 | Yellow: 8 | B | |
04/12/2025 | INDEX: 13.5 | Black: 18 | Blue: 16 | White: 13 | Yellow: 8 | B | |
04/11/2025 | INDEX: 13.4 | Black: 18 | Blue: 16 | White: 13 | Yellow: 8 | B | |
04/10/2025 | INDEX: 13.4 | Black: 18 | Blue: 16 | White: 13 | Yellow: 8 | B |
GHIN Peer Review Scoring Record » |