Revision Log:  Craig “CB" Brown

Rev. Date Index Black Blue White Yellow Class
01/22/2026 INDEX: 24.0 Black: 30 Blue: 28 White: 25 Yellow: 19 C
01/21/2026 INDEX: 24.0 Black: 30 Blue: 28 White: 25 Yellow: 19 C
01/20/2026 INDEX: 24.0 Black: 30 Blue: 28 White: 25 Yellow: 19 C
01/19/2026 INDEX: 24.0 Black: 30 Blue: 28 White: 25 Yellow: 19 C
01/18/2026 INDEX: 24.0 Black: 30 Blue: 28 White: 25 Yellow: 19 C
01/17/2026 INDEX: 24.0 Black: 30 Blue: 28 White: 25 Yellow: 19 C
01/16/2026 INDEX: 24.0 Black: 30 Blue: 28 White: 25 Yellow: 19 C
01/15/2026 INDEX: 24.0 Black: 30 Blue: 28 White: 25 Yellow: 19 C
01/14/2026 INDEX: 24.0 Black: 30 Blue: 28 White: 25 Yellow: 19 C
01/13/2026 INDEX: 24.0 Black: 30 Blue: 28 White: 25 Yellow: 19 C
01/12/2026 INDEX: 24.0 Black: 30 Blue: 28 White: 25 Yellow: 19 C
01/11/2026 INDEX: 24.0 Black: 30 Blue: 28 White: 25 Yellow: 19 C
01/10/2026 INDEX: 24.0 Black: 30 Blue: 28 White: 25 Yellow: 19 C
01/09/2026 INDEX: 24.0 Black: 30 Blue: 28 White: 25 Yellow: 19 C
01/08/2026 INDEX: 24.0 Black: 30 Blue: 28 White: 25 Yellow: 19 C
01/07/2026 INDEX: 24.0 Black: 30 Blue: 28 White: 25 Yellow: 19 C

GHIN Peer Review Scoring Record »