Revision Log: Kyle Burke
Rev. Date | Index | Black | Blue | White | Yellow | Class | |
---|---|---|---|---|---|---|---|
05/23/2025 | INDEX: 8.3 | Black: 12 | Blue: 10 | White: 8 | Yellow: 3 | A | |
05/22/2025 | INDEX: 8.3 | Black: 12 | Blue: 10 | White: 8 | Yellow: 3 | A | |
05/21/2025 | INDEX: 8.3 | Black: 12 | Blue: 10 | White: 8 | Yellow: 3 | A | |
05/20/2025 | INDEX: 8.3 | Black: 12 | Blue: 10 | White: 8 | Yellow: 3 | A | |
05/19/2025 | INDEX: 8.3 | Black: 12 | Blue: 10 | White: 8 | Yellow: 3 | A | |
05/18/2025 | INDEX: 8.0 | Black: 11 | Blue: 10 | White: 7 | Yellow: 3 | A | |
05/17/2025 | INDEX: 8.0 | Black: 11 | Blue: 10 | White: 7 | Yellow: 3 | A | |
05/16/2025 | INDEX: 8.0 | Black: 11 | Blue: 10 | White: 7 | Yellow: 3 | A | |
05/15/2025 | INDEX: 8.0 | Black: 11 | Blue: 10 | White: 7 | Yellow: 3 | A | |
05/14/2025 | INDEX: 8.0 | Black: 11 | Blue: 10 | White: 7 | Yellow: 3 | A | |
05/13/2025 | INDEX: 8.0 | Black: 11 | Blue: 10 | White: 7 | Yellow: 3 | A | |
05/12/2025 | INDEX: 8.0 | Black: 11 | Blue: 10 | White: 7 | Yellow: 3 | A | |
05/11/2025 | INDEX: 8.0 | Black: 11 | Blue: 10 | White: 7 | Yellow: 3 | A | |
05/10/2025 | INDEX: 8.0 | Black: 11 | Blue: 10 | White: 7 | Yellow: 3 | A | |
05/09/2025 | INDEX: 8.4 | Black: 12 | Blue: 10 | White: 8 | Yellow: 3 | A | |
05/08/2025 | INDEX: 8.4 | Black: 12 | Blue: 10 | White: 8 | Yellow: 3 | A |
GHIN Peer Review Scoring Record » |