Revision Log:  Steven Stanek

Rev. Date Index Black Blue White Yellow Class
01/22/2026 INDEX: 12.2 Black: 16 Blue: 15 White: 12 Yellow: 7 B
01/21/2026 INDEX: 12.2 Black: 16 Blue: 15 White: 12 Yellow: 7 B
01/20/2026 INDEX: 12.2 Black: 16 Blue: 15 White: 12 Yellow: 7 B
01/19/2026 INDEX: 12.2 Black: 16 Blue: 15 White: 12 Yellow: 7 B
01/18/2026 INDEX: 12.2 Black: 16 Blue: 15 White: 12 Yellow: 7 B
01/17/2026 INDEX: 12.2 Black: 16 Blue: 15 White: 12 Yellow: 7 B
01/16/2026 INDEX: 12.2 Black: 16 Blue: 15 White: 12 Yellow: 7 B
01/15/2026 INDEX: 12.2 Black: 16 Blue: 15 White: 12 Yellow: 7 B
01/14/2026 INDEX: 12.2 Black: 16 Blue: 15 White: 12 Yellow: 7 B
01/13/2026 INDEX: 12.2 Black: 16 Blue: 15 White: 12 Yellow: 7 B
01/12/2026 INDEX: 12.2 Black: 16 Blue: 15 White: 12 Yellow: 7 B
01/11/2026 INDEX: 12.2 Black: 16 Blue: 15 White: 12 Yellow: 7 B
01/10/2026 INDEX: 12.2 Black: 16 Blue: 15 White: 12 Yellow: 7 B
01/09/2026 INDEX: 12.2 Black: 16 Blue: 15 White: 12 Yellow: 7 B
01/08/2026 INDEX: 12.2 Black: 16 Blue: 15 White: 12 Yellow: 7 B
01/07/2026 INDEX: 12.2 Black: 16 Blue: 15 White: 12 Yellow: 7 B

GHIN Peer Review Scoring Record »