Revision Log: Pete Himes
| Rev. Date | Index | Black | Blue | White | Yellow | Class | |
|---|---|---|---|---|---|---|---|
| 04/20/2026 | INDEX: 18.7 | Black: 24 | Blue: 22 | White: 19 | Yellow: 14 | C | |
| 04/19/2026 | INDEX: 18.7 | Black: 24 | Blue: 22 | White: 19 | Yellow: 14 | C | |
| 04/18/2026 | INDEX: 18.7 | Black: 24 | Blue: 22 | White: 19 | Yellow: 14 | C | |
| 04/17/2026 | INDEX: 18.7 | Black: 24 | Blue: 22 | White: 19 | Yellow: 14 | C | |
| 04/16/2026 | INDEX: 18.7 | Black: 24 | Blue: 22 | White: 19 | Yellow: 14 | C | |
| 04/15/2026 | INDEX: 18.7 | Black: 24 | Blue: 22 | White: 19 | Yellow: 14 | C | |
| 04/14/2026 | INDEX: 18.7 | Black: 24 | Blue: 22 | White: 19 | Yellow: 14 | C | |
| 04/13/2026 | INDEX: 18.7 | Black: 24 | Blue: 22 | White: 19 | Yellow: 14 | C | |
| 04/12/2026 | INDEX: 18.7 | Black: 24 | Blue: 22 | White: 19 | Yellow: 14 | C | |
| 04/11/2026 | INDEX: 18.7 | Black: 24 | Blue: 22 | White: 19 | Yellow: 14 | C | |
| 04/10/2026 | INDEX: 18.7 | Black: 24 | Blue: 22 | White: 19 | Yellow: 14 | C | |
| 04/09/2026 | INDEX: 18.7 | Black: 24 | Blue: 22 | White: 19 | Yellow: 14 | C | |
| 04/08/2026 | INDEX: 18.7 | Black: 24 | Blue: 22 | White: 19 | Yellow: 14 | C | |
| 04/07/2026 | INDEX: 18.7 | Black: 24 | Blue: 22 | White: 19 | Yellow: 14 | C | |
| 04/06/2026 | INDEX: 18.7 | Black: 24 | Blue: 22 | White: 19 | Yellow: 14 | C | |
| 04/05/2026 | INDEX: 18.7 | Black: 24 | Blue: 22 | White: 19 | Yellow: 14 | C |
| GHIN Peer Review Scoring Record » |
