Revision Log: Jim Murphy
| Rev. Date | Index | Black | Blue | White | Yellow | Class | |
|---|---|---|---|---|---|---|---|
| 08/20/2026 | INDEX: 3.7 | Black: 6 | Blue: 5 | White: 2 | Yellow: +2 | Championship | |
| 08/19/2026 | INDEX: 3.7 | Black: 6 | Blue: 5 | White: 2 | Yellow: +2 | Championship | |
| 08/18/2026 | INDEX: 3.7 | Black: 6 | Blue: 5 | White: 2 | Yellow: +2 | Championship | |
| 08/17/2026 | INDEX: 3.7 | Black: 6 | Blue: 5 | White: 2 | Yellow: +2 | Championship | |
| 08/16/2026 | INDEX: 3.9 | Black: 6 | Blue: 5 | White: 3 | Yellow: +1 | Championship | |
| 08/15/2026 | INDEX: 3.9 | Black: 6 | Blue: 5 | White: 3 | Yellow: +1 | Championship | |
| 08/14/2026 | INDEX: 3.9 | Black: 6 | Blue: 5 | White: 3 | Yellow: +1 | Championship | |
| 08/13/2026 | INDEX: 3.9 | Black: 6 | Blue: 5 | White: 3 | Yellow: +1 | Championship | |
| 08/12/2026 | INDEX: 3.9 | Black: 6 | Blue: 5 | White: 3 | Yellow: +1 | Championship | |
| 08/11/2026 | INDEX: 3.9 | Black: 6 | Blue: 5 | White: 3 | Yellow: +1 | Championship | |
| 08/10/2026 | INDEX: 4.1 | Black: 7 | Blue: 5 | White: 3 | Yellow: +1 | Championship | |
| 08/09/2026 | INDEX: 4.1 | Black: 7 | Blue: 5 | White: 3 | Yellow: +1 | Championship | |
| 08/07/2026 | INDEX: 4.1 | Black: 7 | Blue: 5 | White: 3 | Yellow: +1 | Championship | |
| 08/06/2026 | INDEX: 4.1 | Black: 7 | Blue: 5 | White: 3 | Yellow: +1 | Championship | |
| 08/05/2026 | INDEX: 4.1 | Black: 7 | Blue: 5 | White: 3 | Yellow: +1 | Championship |
| GHIN Peer Review Scoring Record » |
